MIDWAY CROSS COUNTRY

A RUNNING TRADITION

Home   Pictures  Champions    Schedule   Results     Directions    Coaches     Workouts

Contact Us   Midway Middle School      Kiwanis Midway Invitational     District 16-4A Championships

 

Hewitt Kiwanis Midway Cross Country Invitational

2006 Results

        4A-5A VARSITY BOYS            
                   
School Points   1st 2nd 3rd 4th 5th 6th 7th
1 Waco High 45   7 8 9 10 11 14 18
2 Westlake 55   5 6 13 15 16 22 23
3 McNeil 103   2 12 20 27 42 43 47
4 Midway 106   1 17 24 28 36 48 53
5 Lampasas 151   4 21 26 40 60 65  
6 Copperas Cove 159   3 31 33 38 54    
7 University 202   19 37 45 50 51 57 58
8 Ellison 248   39 46 52 55 56 59 61

 

4A-5A All Name School Division Time
1 1 Jeff Sadler Midway 4A - 5A 15.25
2 2 Wentzel, Matt McNeil 4A - 5A 15.55
3 3 Anthony Smith Copperas Cove 4A - 5A 15.59
4 4 Wesley Fisher Lampasas 4A - 5A 16.11
5 5 Ben Stephenson Westlake 4A - 5A 16.15
6 6 jake shaw Westlake 4A - 5A 16.19
7 7 Sergio Rivas Waco High 4A - 5A 16.41
8 9 Jason Bentiez Waco High 4A - 5A 16.50
9 10 Jonathan Benitez Waco High 4A - 5A 16.56
10 11 Manuel Olguin Waco High 4A - 5A 17.00
11 12 Cameron Byrd Waco High 4A - 5A 17.01
12 14 Frank, Ryan McNeil 4A - 5A 17.07
13 15 Nick Maass Westlake 4A - 5A 17.09
14 16 Luis Beatencourt Waco High 4A - 5A 17.12
15 17 Stephen Holland Westlake 4A - 5A 17.13
16 18 Shelton Smitherman Westlake 4A - 5A 17.17
17 20 Cooper Christie Midway 4A - 5A 17.23
18 22 Colin Powell Waco High 4A - 5A 17.24
19 25 Emmanuel Chavez University 4A - 5A 17.28
20 27 Danko, Colin McNeil 4A - 5A 17.29
21 28 Ryan Tedford Lampasas 4A - 5A 17.30
22 29 Tom Secker Westlake 4A - 5A 17.31
23 30 Grady Westlake 4A - 5A 17.35
24 32 Matt Upshaw Midway 4A - 5A 17.36
25 33 Travis Weaver Westlake 4A - 5A 17.40
26 34 Andrew Griffin Lampasas 4A - 5A 17.40
27 35 Thibodeau, Matt McNeil 4A - 5A 17.42
28 36 Mitchell Myers Midway 4A - 5A 17.42
29 37 Matt Ballou Westlake 4A - 5A 17.43
30 38 grant Pickett Westlake 4A - 5A 17.43
31 40 Michael Ramirez Copperas Cove 4A - 5A 17.46
32 42 Greg Iles Westlake 4A - 5A 17.55
33 43 Jeromy Olszynski Copperas Cove 4A - 5A 17.56
34 44 Jose Rivas Waco High 4A - 5A 17.56
35 45 Gavin Cantrell Westlake 4A - 5A 17.58
36 46 Morgan Underwood Midway 4A - 5A 18.01
37 47 Christian Lugo University 4A - 5A 18.04
38 49 Luis Torres Copperas Cove 4A - 5A 18.07
39 50 Richaud Smith Ellison 4A - 5A 18.08
40 51 David Bloomfield Lampasas 4A - 5A 18.09
41 53 Clay Nelson Westlake 4A - 5A 18.10
42 55 Harley, Cameron McNeil 4A - 5A 18.12
43 57 Nail, Cameron McNeil 4A - 5A 18.19
44 64 Donald Closs Waco High 4A - 5A 18.30
45 68 Jose Almanza University 4A - 5A 18.39
46 70 Ronald Wade Ellison 4A - 5A 18.43
47 71 Reagan, Joel McNeil 4A - 5A 18.48
48 72 Jeremy Gann Midway 4A - 5A 18.49
49 73 Sanchez, Matt McNeil 4A - 5A 18.53
50 74 Victor Moreno University 4A - 5A 18.53
51 75 Rodrigo Martinez University 4A - 5A 18.53
52 77 Brandon Essix Ellison 4A - 5A 18.56
53 78 Clint Glaesmann Midway 4A - 5A 18.57
54 83 Nathaniel Mc Elroy Copperas Cove 4A - 5A 19.01
55 86 Pedro Mojica Ellison 4A - 5A 19.05
56 88 DeShone Pace Ellison 4A - 5A 19.07
57 89 Chris Gonzales University 4A - 5A 19.08
58 91 Carlos Perez University 4A - 5A 19.09
59 96 Chris Wydler Ellison 4A - 5A 19.17
60 99 Matt Reed Lampasas 4A - 5A 19.25
61 100 Grant Billups Ellison 4A - 5A 19.37
62 104 Colt Barber Moody 4A - 5A 19.46
63 110 Malik Ben-Salahuddin Ellison 4A - 5A 19.52
64 119 Mueller, Marty McNeil 4A - 5A 20.27
65 122 Brandon Willie Lampasas 4A - 5A 20.34
66 123 Dustin Broom Midway 4A - 5A 20.39
67 131 Ross Dennis Moody 4A - 5A 21.38
68 138 Killian, Ryan McNeil 4A - 5A 22.06
69 140 Martin Colahan Moody 4A - 5A 22.52
70 146 John Meshard Moody 4A - 5A NT
        1A-2A-3A VARSITY BOYS            
                   
School Points   1st 2nd 3rd 4th 5th 6th 7th
1 Robinson 80   10 11 13 14 32    
2 Bruceville-Eddy 97   9 15 20 22 31 67  
3 Lorena 126   5 7 35 38 41 55 58
4 Crawford 139   17 18 29 30 45    
5 Academy 147   2 16 34 47 48 50 69
6 Groesbeck 152   3 12 39 44 54 61 62
7 Connally 168   23 25 27 37 56    
8 Franklin 210   26 36 43 52 53 76 77
9 Normangee 258   33 42 49 66 68 70 74
10 Vanguard 283   24 51 65 71 72    
Axtell <5   6 40          
Cameron <5   1 8          
China Spring <5   19 21 59 64      
Texas Christian <5   4            
Mart <5   28 46 60 63      

 

1A-3A All Name School Division Time
1 8 Uriel Ramos Cameron Yoe 1A - 3A 16.41
2 13 Alex Moeller Academy 1A - 3A 17.06
3 19 Wesley Slauson Groesbeck 1A - 3A 17.19
4 21 Louie Cook Tx Christian 1A - 3A 17.23
5 23 Freddy Navarro Lorena 1A - 3A 17.25
6 24 Thomas Shields Axtell 1A - 3A 17.27
7 26 Michael Reed Lorena 1A - 3A 17.29
8 31 Nestor Rios Cameron Yoe 1A - 3A 17.35
9 39 Art Castillo Bruceville-Eddy 1A - 3A 17.44
10 41 Tyson Collins Robinson 1A - 3A 17.54
11 48 John Elder Robinson 1A - 3A 18.06
12 52 Benton Roe Groesbeck 1A - 3A 18.10
13 54 Nick Landry Robinson 1A - 3A 18.12
14 56 Brandon Rogers Robinson 1A - 3A 18.15
15 58 Edgar Garcia Bruceville-Eddy 1A - 3A 18.21
16 59 Brian Jurca Academy 1A - 3A 18.23
17 60 Seth Horton Crawford 1A - 3A 18.23
18 61 Jacob Hinson Crawford 1A - 3A 18.24
19 62 Petersen, Corey China Spring 1A - 3A 18.25
20 63 Josh Fonville Bruceville-Eddy 1A - 3A 18.27
21 65 Gonzalez, Jose China Spring 1A - 3A 18.33
22 66 Hugo Garcia Bruceville-Eddy 1A - 3A 18.36
23 67 Alex Botello Connally 1A - 3A 18.39
24 69 Larsen Wayman Vanguard 1A - 3A 18.41
25 76 Erubiel Longoria Connally 1A - 3A 18.54
26 79 John Wolfenden Franklin 1A - 3A 18.58
27 80 Ian McNeil Connally 1A - 3A 18.58
28 81 Jarod Couch Mart 1A - 3A 18.59
29 82 Brandon Torres Crawford 1A - 3A 18.59
30 84 John Laufenberg Crawford 1A - 3A 19.02
31 85 Johnny Pyatt Bruceville-Eddy 1A - 3A 19.03
32 87 Frank Dickinson Robinson 1A - 3A 19.06
33 90 Brock Newsom Normangee 1A - 3A 19.08
34 92 Cooper Foutz Academy 1A - 3A 19.13
35 93 Ethan Boyd Lorena 1A - 3A 19.13
36 94 Zach Williams Franklin 1A - 3A 19.15
37 95 Tyler Webb Connally 1A - 3A 19.16
38 97 Trent McAninch Lorena 1A - 3A 19.23
39 98 Leonard Ybarra Groesbeck 1A - 3A 19.24
40 101 Ryan Putman Axtell 1A - 3A 19.38
41 102 Clayton Brooks Lorena 1A - 3A 19.44
42 103 Chase Delaney Normangee 1A - 3A 19.45
43 105 Tim Farmer Franklin 1A - 3A 19.47
44 106 David Barrera Groesbeck 1A - 3A 19.48
45 107 Kendall Knuppel Crawford 1A - 3A 19.49
46 108 Ryan Montgomery Mart 1A - 3A 19.50
47 109 Lewis Kindle Academy 1A - 3A 19.50
48 111 Joe Dostal Academy 1A - 3A 19.56
49 112 Billy Humphrey Normangee 1A - 3A 19.58
50 113 Jonathan Walker Academy 1A - 3A 20.08
51 114 Jed Cole Vanguard 1A - 3A 20.16
52 115 Kerry Dehmer Franklin 1A - 3A 20.17
53 116 Kris Kamlien Franklin 1A - 3A 20.22
54 117 Joaquin Anders Groesbeck 1A - 3A 20.23
55 118 Aaron Gonzales Lorena 1A - 3A 20.26
56 120 Jose Neira Connally 1A - 3A 20.28
57 121 Derek Driskell Connally 1A - 3A 20.33
58 124 Chance Hendrix Lorena 1A - 3A 20.43
59 125 Brad Wright China Spring 1A - 3A 20.53
60 126 Zack Preston Mart 1A - 3A 20.57
61 127 Cory Cacy Groesbeck 1A - 3A 20.58
62 128 Jimmy Marler Groesbeck 1A - 3A 21.24
63 129 Kenny Babbit Mart 1A - 3A 21.30
64 130 Seth Stanford China Spring 1A - 3A 21.35
65 132 Yoni Kamenetsky Vanguard 1A - 3A 21.41
66 133 Sam Oder Normangee 1A - 3A 21.46
67 134 Joel Martinez Bruceville-Eddy 1A - 3A 21.47
68 135 Tyler Hostetler Normangee 1A - 3A 21.48
69 136 Nathan Barker Academy 1A - 3A 21.53
70 137 Chad Sexton Normangee 1A - 3A 21.58
71 139 Ricky Olmstead Vanguard 1A - 3A 22.09
72 141 Steven Lacy Vanguard 1A - 3A 23.00
73 142 Bryan Collins Academy 1A - 3A 23.15
74 143 Clay Manning Normangee 1A - 3A 23.16
75 144 Luke Hargrave Normangee 1A - 3A 23.29
76 145 Joel Ruiz Franklin 1A - 3A 23.37
77 147 Coulton Faulk Franklin 1A - 3A NT

 

        4A-5A VARSITY GIRLS            
                   
School Points   1st 2nd 3rd 4th 5th 6th 7th
1 Westlake 36   1 6 8 9 12 13 16
2 Midway 59   2 10 11 14 22 29 36
3 McNeil 92   5 7 25 27 28 43 56
4 Copperas Cove 116   4 19 30 31 32 33 48
5 Ellison 131   3 15 23 38 52 53  
6 Lampasas 135   17 20 24 34 40 41  
7 Waco High 158   21 26 35 37 39 43 44
8 University 257   42 49 54 55 57 59 61

 

    4A-5A VARSITY GIRLS      
           
4A-5A All Name School Division Time
1 2 Lucy Stephenson Westlake 4A - 5A 12.14
2 6 Lindsey Low Midway 4A - 5A 12.47
3 8 Demetria Pace Ellison 4A - 5A 12.52
4 12 Kelsey Sloan Copperas Cove 4A - 5A 12.58
5 13 Sophia Yousefi McNeil 4A - 5A 12.59
6 14 Molly Buck Westlake 4A - 5A 13.04
7 16 Kristina Pekkala McNeil 4A - 5A 13.08
8 20 Alanna Iverson Westlake 4A - 5A 13.16
9 23 Jennie Stone Westlake 4A - 5A 13.24
10 24 Dana Neeper Midway 4A - 5A 13.25
11 25 Nethika Ariyasinghe Midway 4A - 5A 13.25
12 26 Elyse Landry Westlake 4A - 5A 13.28
13 29 Denise Giattina Westlake 4A - 5A 13.29
14 34 Holley Gentsch Midway 4A - 5A 13.35
15 36 Berry, Kristina Ellison 4A - 5A 13.38
16 38 Michelle Blake Westlake 4A - 5A 13.40
17 39 Connie Rosado Lampasas 4A - 5A 13.41
18 41 Adrienne Ballou Westlake 4A - 5A 13.41
19 43 Tabitha Kearse Copperas Cove 4A - 5A 13.43
20 44 Bethany Brice Lampasas 4A - 5A 13.49
21 51 Lauren Hansen Waco High 4A - 5A 14.06
22 52 Jessica Carroll Midway 4A - 5A 14.07
23 58 sheffield, Tiffany Ellison 4A - 5A 14.16
24 59 Courtney Carpenter Lampasas 4A - 5A 14.17
25 61 Hong-Van Pham McNeil 4A - 5A 14.18
26 62 Amanda Velazquez Waco High 4A - 5A 14.22
27 65 Jocelyn Clemons McNeil 4A - 5A 14.25
28 66 Kayla McDonald McNeil 4A - 5A 14.26
29 68 Sabina Hoida Midway 4A - 5A 14.31
30 69 Casey Stephens Copperas Cove 4A - 5A 14.32
31 73 Ashley Darling Copperas Cove 4A - 5A 14.37
32 74 Jennifer McElroy Copperas Cove 4A - 5A 14.40
33 75 Paige Bishop Copperas Cove 4A - 5A 14.41
34 80 Melina Capallera Lampasas 4A - 5A 14.47
35 82 MARIBEL IBANEZ Waco High 4A - 5A 14.50
36 83 Hope Campos Midway 4A - 5A 14.51
37 84 CINTHIA SANDOVAL Waco High 4A - 5A 14.55
38 88 Agnas, Lynee Ellison 4A - 5A 15.01
39 89 ARELI LOPEZ Waco High 4A - 5A 15.02
40 90 Joutell Ritz Lampasas 4A - 5A 15.05
41 91 Kelli Alexander Lampasas 4A - 5A 15.06
42 93 Carmen Moreno University 4A - 5A 15.08
43 96 Arielle Levy Waco High 4A - 5A 15.09
44 100 LESLIE ESCOBAR Waco High 4A - 5A 15.13
45 101 Jennifer Vasquez Waco High 4A - 5A 15.17
46 103 Lyndsay Myers-Steiner McNeil 4A - 5A 15.22
47 109 Chassidy Budd Westlake 4A - 5A 15.35
48 112 Shaye Haver Copperas Cove 4A - 5A 15.38
49 114 Maria Segura University 4A - 5A 15.39
50 115 JORDON MCCREARY Waco High 4A - 5A 15.43
51 118 Heather Packwood Midway 4A - 5A 15.52
52 119 Sarah Pomeroy Ellison 4A - 5A 15.53
53 121 Shanasia Tillman Ellison 4A - 5A 16.05
54 132 Noemi Gonzalez University 4A - 5A 16.48
55 134 Estephanie Hernandez University 4A - 5A 16.49
56 136 Lauren Lewis McNeil 4A - 5A 16.54
57 139 Marisela Camargo University 4A - 5A 17.18
58 140 Ashley Davis McNeil 4A - 5A 17.28
59 141 Brittney Robinson University 4A - 5A 17.31
60 145 Ashley Thompson Midway 4A - 5A 17.49
61 146 Alyssa Moreno University 4A - 5A 18.31
62 147 Nisha Wailiany McNeil 4A - 5A 18.39