![]() |
MIDWAY CROSS COUNTRY |
| Booster Club Coaches Contact Us Directions to meets FAQ History Home Kiwanis Midway Meet Midway Middle School News Pictures Schedule WORKOUT SCHEDULE |
2008 WORKOUT SCHEDULE All workouts begin at 6:25 am (except
as noted).
|
Fall 2008 Workout schedule for cross country runners.
| Fri. August 1 - Hewitt Park | Easy Run |
| Sat. Aug. 2 - Home | Rest 1 day, EPR other day |
| Sun. Aug. 3 - Home | Rest 1 day, EPR other day |
| Mon. August 4 - Hewitt Park | Social Run (Double #1, if needed) |
| Tues. Aug. 5 - Hewitt Park | EPR |
| Wed. Aug. 6 - Woodway Family Center | EPR |
| Thur. Aug. 7 - Hewitt Park | Recovery Run (Double #2, if needed) |
| Fri. Aug. 8 - Hewitt Elementary | EPR |
| Sat. Aug. 9 - Home | Rest 1 day, EPR other day |
| Sun. Aug. 10 - Home | Rest 1 day, EPR other day |
| Mon. Aug. 11 - Hewitt Park | EPR (Double #1, if needed) |
| Tues. Aug. 12 - High School - Pictures | No am team workout - Recovery Run on your own |
| Wed. Aug. 13 - Woodway Family Center | EPR |
| Thur. Aug. 14 - Hewitt Elementary | RR (Double #2, if needed) |
| Fri. Aug. 15 - Central Pres. Church | EPR |
| Sat. Aug. 16 - Home | Rest 1 day, EPR other day |
| Sun. Aug. 17 - Home | Rest 1 day, EPR other day |
| Mon. Aug. 18 - Hewitt Park | EPR, (Double #1, if needed) |
| Tues. Aug. 19 - HS Track | Tempo 1000's |
| Wed. Aug. 20 - Hewitt Elem. | Recovery Run |
| Thur. Aug. 21 - Hewitt Park | EPR, (Double #2, if needed) |
| Fri. Aug. 22 - Central Pres. Church | EPR |
| Sat. Aug. 23 - Home | Rest 1 day, RR other day |
| Sun. Aug. 24 - Home | Rest 1 day, RR other day |
| Mon. Aug. 25 - Hewitt Park | EPR, (Double #1, if needed) |
| Tues. Aug. 26 - No AM Workout | 1st Day of School - Recovery Run on your own |
| Wed. Aug. 27 - Woodway Family Center | EPR, (Double #2, if needed) |
| Thur. Aug. 28 - Hewitt Elementary | Recovery Run |
| Fri. Aug. 29 - No AM Workout | Temple Early Bird Meet |
| Sat. Aug. 30 - Home | Recovery Run 1 day, EPR 1 day, Rest other day. (RR before EPR) |
| Sun. Aug. 31 - Home | Recovery Run 1 day, EPR 1 day, Rest other day. (RR before EPR) |
| Mon. Sept. 1 - Home | Labor Day - NO SCHOOL - Rest or EPR, whichever needed. |
| Tues. Sept. 2 - Hewitt Park | Surge Run, (Double #1, if needed) |
| Wed. Sept. 3 - Hewitt Elementary | Recovery Run |
| Thur. Sept. 4 - High School Fields | Strides |
| Fri. Sept. 5 - No AM Workout - meet | Midway Meet Bus leaves at 7:10. |
| Sat. Sept. 6 - Home | Rest or Recovery Run |
| Sun. Sept. 7 - Home | Rest or Recovery Run |
| Mon. Sept. 8 - Hewitt Park | EPR |
| Tues. Sept. 9 - High School | Tempo, (Double #1, if needed) |
| Wed. Sept 10 - Hewitt Elementary | Recovery Run |
| Thur. Sept. 11 - Woodway Family Center | EPR, (Double #2, if needed) |
| Fri. Sept. 12 - No AM Workout | Team Meeting - 7:50 am in Small Weight Room |
| Sat. Sept. 13 - No AM Workout - meet | Karla Ford Meet - Leave at 5:45 am |
| Sun. Sept. 14 - Home | Recovery Run |
| Mon. Sept. 15 - Hewitt Park | EPR, (Double #1, if needed) |
| Tues. Sept. 16 - Family Center | Tempo |
| Wed. Sept. 17 - Hewitt Elementary | Recovery Run, (Double #2, if needed) |
| Thur. Sept. 18 - High School | Fartlek/Strides, |
| Fri. Sept. 19 - No AM Workout | Team meeting - 7:50 am in Small Weight Room |
| Sat. Sept. 20 - No AM Workout - meet | Baylor Meet |
| Sun. Sept,. 21 - Home | Recovery Run |
| Mon. Sept. 22 - Hewitt Park | EPR |
| Tues. Sept. 23 - Cent. Pres. Church | Tempo, (Double #1, if needed) |
| Wed. Sept. 24 - Hewitt Elementary | Recovery Run |
| Thur. Sept. 25 - High School | Fartlek/Strides, (Double #2, if needed) |
| Fri. Sept. 26 - High School (JV only) | Varsity Leave for Corpus Christi Meet after 4A lunch |
| Sat. Sept. 27 - Meet | Corpus Christi Meet |
| Sun. Sept. 28 - Home | Recovery Run |
| Mon. Sept. 29 - Hewitt Park | Recovery Run |
| Tues. Sept. 30 - Hewitt Elementary | EPR |
| Wed. Oct. 1 - Woodway Family Center | Tempo |
| Thur. Oct. 2 - High School | RR/Strides |
| Fri. Oct. 3 - 7:50 Team Meeting | Rest |
| Sat. Oct. 4 - Meet | Temple Meet |
| Sun. Oct. 5 - Home | Recovery Run |
| Mon. Oct. 6 - Hewitt Park | Intervals |
| Tues. Oct. 7 - Hewitt Elementary | Recovery Run |
| Wed. Oct. 8 - High School | Ladder |
| Thur. Oct. 9 - High School | RR/Strides |
| Fri. Oct. 10 - 7:50 Team Meeting | Rest |
| Sat. Oct. 11 - Meet | Connally Meet |
| Sun. Oct. 12 - Home | Recovery Run |
| Mon. Oct. 13 - No AM workout | Home - No school - EPR |
| Tue. Oct. 14 - High School Track | Intervals |
| Wed. Oct. 15 - No AM workout | Home - Recovery Run on own |
| Thur. Oct. 16 - Hewitt Elementary | EPR |
| Fri. Oct. 17- No AM workout | Rest Day |
| Sat. Oct. 18 - Meet | Mesquite Meet |
| Sun. Oct. 19 - Home | Recovery Run |
| Mon. Oct. 20 - High School Track | Intervals |
| Tues. Oct. 21 - Hewitt Park | Recovery Run |
| Wed. Oct. 22 - No AM workout | Priddy Meet |
| Thur. Oct. 23 - No AM workout | Home - Recovery Run on your own` |
| Fri. Oct. 24 - Hewitt Elementary | EPR |
| Sat. Oct. 25 - Home | Rest Sat. or Sun., EPR the other day |
| Sun. Oct. 26 - Home | Rest Sat. or Sun., EPR the other day |
| Mon. Oct. 27 - High School Track | Intervals |
| Tues. Oct. 28 - Hewitt Park | Recovery Run/Strides |
| Wed. Oct. 29 - 7:50 Team meeting | Rest |
| Thur. Oct. 30 - No AM workout | District 16-4A meet |
| SEASON OVER FOR ALL BUT REGIONAL QUALIFIERS AND ALTERNATES | |
| Fri. Oct. 31 - No AM workout | Home - Recovery Run |
| Sat. Nov. 1 - Home | Rest Sat. or Sun., EPR the other day |
| Sun. Nov. 2 - Home | Rest Sat. or Sun., EPR the other day |
| Mon. Nov. 3 - Hewitt Park | EPR |
| Tues. Nov. 4 - High School Track | Intervals |
| Wed. Nov. 5 - Hewitt Elementary | Recovery Run |
| Thur. Nov. 6 - High School Track | Strides |
| Fri. Nov. 7 - No AM workout | Rest - Leave for regional meet |
| Sat. Nov. 8 - Meet | Regional Meet |
| SEASON OVER FOR ALL BUT STATE QUALIFIERS AND ALTERNATES | |
| Sun. Nov. 9 - Home | Recovery Run |
| Mon. Nov. 10 - Hewitt Park | EPR |
| Tues. Nov. 11 - High School Track | Intervals |
| Wed. Nov. 12 - Hewitt Elementary | Recovery Run |
| Thur. Nov. 13 - High School Track | Strides |
| Fri. Nov. 14 - No AM workout | Rest |
| Sat. Nov. 15 - Meet | State Meet |