![]() |
MIDWAY CROSS COUNTRY |
|||
|
Booster Club
|
2008 MEET SCHEDULE | |||
| Friday, Aug. 29 | Temple | Temple Early Bird | Sammons Park Golf Course | |
| Friday, Sept. 5 | Waco | Midway Kiwanis Invitational | HOT Soccer Complex | |
| Sat., Sept. 13 | Waxahachie | Karla Ford Memorial Run | Lakeview Camp | |
| Sat., Sept. 20 | Waco | Baylor Invitational | Lake Waco Dam | |
| Sat., Sept. 27* | Corpus Christi | Islander Splash | West Guth Park | |
| Sat., Oct. 4 | Temple | Temple Invitational | Lions' Park | |
| Sat., Oct. 11 | Waco | Connally Cadet Invitational | Connally Jr. High/Primary | |
| Sat., Oct. 18 | Mesquite | Poteet Invitational | Samuell Farm | |
| Wed., Oct. 22 | Goldthwaite | Priddy Invitational | Goldthwaite Golf Course | |
| Thur. Oct. 30 | Cleburne | District 16-4A Championships | Buddy Stewart Park | |
| Sat., Nov. 8* | Arlington | Region II-4A Championships | Vandergriff Park | |
| Sat., Nov. 15* | Round Rock | State 4A Championships | Old Settlers' Park | |
|
*Starred meets are for qualifying varsity athletes and alternates only.
|
Click on each meet for more information. | |||