![]() |
MIDWAY CROSS COUNTRY |
| Booster Club Coaches Contact Us Directions to meets FAQ History Home Kiwanis Midway Meet Midway Middle School News Pictures Schedule Workout Schedule |
2003 Complete Individual and Team Results meet-by-meet |
GIRLS RESULTS
| Time | Sym. | Boldface: Varsity | Italics: JV | Round | ||||||||||
| Name | CL | Trial | 6000 | Midway | Cleburne | Baylor | Ennis | Rock | G'town | Arlington | Priddy | District | Region | State |
| Catherine Mathis | 10 | 10:34 | 26:46 | 12:32-3 | 13:05-9 | 12:44-16 | 13:27-5 | 12:55-19 | 12:41-29 | 12:52-9 | 13:31-5 | 13:00-3 | 12:57-8 | 13:09-74 |
| Kaytlyn Greene | 12 | 11:37 | 29:10 | 13:46-31 | 14:11-44 | 14:05-54 | 14:00-11 | 13:55-62 | 13:37-69 | 13:43-32 | 15:00-41 | 13:48-13 | 14:05-41 | |
| Allyce Johanson | 11 | 12:09 | 29:55 | 14:51-22 | 15:15-29 | 14:24-19 | 14:29-1 | 14:15-32 | 14:07-88 | 14:39-68 | 16:02-79 | 14:27-6 | 14:30-61 | |
| Amanda Foust | 11 | DNR | DNR | DNR | 15:07-112 | 14:31-64 | 14:52-23 | 14:26-76 | 14:08-89 | DNR | 15:07-51 | 14:37-23 | 14:33-67 | |
| Nethmi Ariyasinghe | 10 | 11:54 | 28:37 | 14:35-48 | 14:34-73 | 14:43-67 | 14:40-19 | 14:25-75 | 13:50-78 | DNR | 15:01-43 | 14:22-18 | 14:41-79 | |
| Marissa Jayroe | 12 | DNF | DNR | 14:58-61 | 14:53-95 | 14:52-73 | 14:38-18 | DNF | 14:01-84 | 14:05-47 | 15:25-62 | 14:40-24 | 14:33-68 | |
| Heather Packwood | 9 | 11:55 | DNR | 14:50-21 | 14:35-6 | 14:38-24 | 14:42-2 | 14:13-31 | 13:47-77 | 13:58-43 | DNR | 13:53-14 | 14:42-82 | |
| Ashley Holder | 9 | DNF | 29:07 | 12:47-6 | 13:15-13 | 13:12-30 | 13:37-6 | 13:23-38 | 13:24-59 | 13:18-18 | 14:51-32 | 13:19-5 | DNR | |
| Kim Brown | 12 | DNR | DNR | DNR | DNR | DNF | 16:57-50 | 14:59-79 | 15:02-111 | 14:26-64 | 16:07-82 | DNR | ||
| Rachel Kincheloe | 12 | 15:27 | DNR | 18:31-117 | 18:59-147 | 17:53-82 | 18:35-61 | DNR | DNR | 18:11-122 | 18:59-110 | DNR | ||
| Jocelyn Fulbright | 9 | 13:31 | DNR | 18:40-129 | 17:35-130 | 18:43-149 | 17:04-25 | 17:31-209 | 15:35-56 | 15:48-84 | 16:13-13 | 14:26-5 | ||
| Jourdan Fulbright | 11 | DNF | DNR | 14:25-15 | DNR | DNF | 15:45-8 | DNR | 14:12-26 | DNR | 15:48--6 | 14:49-11 | ||
| Marley Drake | 10 | 12:38 | 30:33 | 14:13-7 | 15:06-22 | 14:29-22 | 14:44-3 | 14:43-63 | 14:02-16 | 15:07-50 | 15:31-3 | 14:50-12 | ||
| Danelle Stauffacher | 10 | 13:14 | DNR | 15:20-29 | 15:27-37 | 14:50-32 | 15:36-7 | 14:59-79 | 14:04-18 | 14:40-35 | 15:56-8 | 14:56-14 | ||
| Vanessa Reyes | 10 | 15:25 | DNR | 15:44-48 | DNR | 16:33-105 | 16:54-20 | DNR | 16:39-74 | DNR | 17:06-21 | 15:35-18 | ||
| Kelly Morris | 10 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 16:34-130 | 17:22-30 | 15:40-20 | ||
| Kylie Smith | 9 | 13:04 | 31:39 | 16:11-64 | 16:20-83 | DNR | 16:04-12 | DNR | DNR | DNR | DNR | 15:48-22 | ||
| Ashley Thompson | 9 | 13:04 | 31:42 | 15:34-40 | 15:52-57 | 15:58-83 | 16:01-11 | DNR | 15:31-54 | 16:11-109 | 17:18-27 | 15:59-25 | ||
| Rachael Riehl | 11 | 14:13 | 37:46 | 17:45-114 | 16:59-105 | DNR | DNR | 17:02-193 | 16:01-64 | 16:54-148 | 17:12-25 | 16:11-27 | ||
| Alison Kreider | 9 | 15:41 | DNR | 17:19-98 | 18:38-148 | 17:30-133 | 17:56-31 | 17:49-213 | 17:09-76 | 16:42-138 | 17:08-23 | 16:15-30 | ||
| Kelsey Parsons | 9 | 14:17 | 34:51 | 16:33-77 | 16:35-91 | DNR | DNR | 16:35-170 | 15:40-57 | DNR | 18:03-37 | 16:38-33 | ||
| Maggie Parker | 9 | DNF | DNR | 18:55-137 | DNR | DNR | 19:50-38 | DNF | 18:28-82 | 19:03-211 | DNF | DNF | ||
| Haley Warren | 9 | DNR | DNR | 15:27-35 | 15:57-61 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||
| Kim Talasek | 11 | 13:53 | DNR | 16:00-59 | 16:18-81 | 16:03-89 | DNR | DNR | DNR | DNR | DNR | DNR | ||
| Distance(miles) | 1.6 | 3.7 | 2 | 2+ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Vars. Winner's Time | NA | NA | 11:56 | 12:00 | 11:56 | 12:42 | 11:54 | 11:06 | 12:33 | 13:04 | 12:15 | 12:25 | 11:18 | |
| # Varsity Runners | NA | NA | 118 | 147 | 84 | 65 | 113 | 136 | 126 | 114 | 39 | 168 | 105 | |
| # JV Runners | NA | NA | 164 | 167 | 164 | 42 | 232 | 84 | 235 | 61 | 41 | NA | NA | |
| Varsity Team Place | NA | NA | 5th of 14 | 8th of 18 | 8th of 12 | 1st of 8 | 11th of 17 | 10th of 16 | 6th of 23 | 5th of 13 | 2nd of 6 | 8th of 24 | NA | |
| JV Team Place | NA | NA | 3rd of 13 | 3rd of 14 | 5th of 16 | 1st of 4 | 8th of 17 | 5th of 7 | 11th of 28 | 2nd of 7 | 2nd of 3 | NA | NA | |
BOYS RESULTS
| Time | Sym. | Boldface: Varsity | Italics: JV | Round | ||||||||||
| Name | Class | Trial | 6000 | Midway | Cleburne | Baylor | Ennis | Rock | G'town | Arlington | Priddy | District | Regional | State |
| Jeff Sadler | 9 | 14:13 | 22:33 | 16:58-21 | 19:01-56 | 18:13-68 | 18:03-6 | 17:46-23 | 17:27-28 | 16:48-7 | 17:17-3 | 17:34-2 | 16:52-12 | |
| Anthony Turner | 11 | 14:06 | 22:32 | 16:49-14 | 18:35-31 | 17:54-60 | 18:17-12 | 17:43-20 | 17:23-27 | 17:19-23 | 17:08-2 | 17:55-5 | 16:57-14 | |
| Morgan Underwood | 9 | 15:12 | 23:42 | 17:33-6 | 20:04-109 | 19:40-108 | 19:44-36 | 19:34-95 | 18:50-72 | 18:39-73 | 18:43-21 | 19:01-17 | ||
| Nick Carrizales | 11 | 20:10 | DNR | 19:33-89 | 19:59-102 | 19:29-102 | DNR | 24:10-134 | 19:44-93 | DNR | 18:40-19 | 19:46-24 | ||
| Brad Norris | 12 | 15:25 | 26:21 | 18:37-67 | 22:21-185 | 20:26-116 | DNR | 20:03-110 | 19:31-90 | 19:05-84 | 20:22-53 | 20:34-32 | ||
| Bryan DeMaria | 12 | 15:27 | DNR | 17:32-36 | 20:15-119 | 20:02-111 | 19:32-30 | 20:01-108 | 19:14-82 | 18:53-79 | 18:46-25 | 21:00-34 | ||
| Keith Hanson | 12 | 17:09 | 29:13 | 20:03-96 | 22:15-180 | 21:31-120 | 22:20-69 | 21:57-124 | DNR | 19:56-103 | 21:06-63 | 21:59-35 | ||
| Ryan Pryor | 10 | 16:23 | DNR | 19:02-28 | 21:45-82 | 19:54-46 | 21:00-19 | 20:49-80 | 19:50-41 | DNR | 20:52-11 | 21:07-13 | ||
| Jeremy Gann | 9 | 17:09 | 28:35 | 20:23-61 | 21:56-87 | 21:17-91 | 20:22-13 | 22:35-171 | 21:00-59 | 20:22-106 | 21:47-20 | 21:30-19 | ||
| Brad Miller | 10 | 16:37 | 29:39 | 22:05-81 | 22:21-106 | 21:40-107 | 23:48-52 | 24:23-213 | DNR | DNR | 22:34-31 | 22:09-26 | ||
| Bo Weathersbee | 10 | 18:06 | DNR | 20:27-62 | 22:48-127 | 22:04-118 | 21:59-35 | 22:34-170 | 21:27-66 | DNR | 22:52-34 | 22:10-27 | ||
| Patrick Nowlin | 10 | 18:20 | 29:46 | 21:05-70 | 23:03-135 | 22:21-127 | 24:13-56 | 24:46-219 | 24:24-84 | DNR | 21:29-16 | 23:59-41 | ||
| Ian Smith | 10 | DNF | DNR | 18:45-21 | 21:05-55 | 20:14-60 | 19:56-6 | DNR | DNR | DNR | DNR | DNR | ||
| Distance (Miles) | 2.3 | 3.7 | 2.9 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3 | ||
| Vars. Winner's Time | NA | NA | 15:17 | 16:45 | 16:01 | 16:46 | 16:47 | 15:29 | 16:29 | 17:06 | 17:19 | 15:55 | ||
| # Varsity Runners | NA | NA | 131 | 199 | 124 | 75 | 137 | 130 | 148 | 82 | 38 | 166 | ||
| # JV Runners | NA | NA | 107 | 231 | 166 | 68 | 264 | 89 | NA | 59 | 48 | NA | ||
| Varsity Team Place | NA | NA | 4th of 16 | 16th of 26 | 16th of 17 | 4th of 8 | 13th of 18 | 9th of 16 | 10th of 24 | 2nd of 12 | 4th of 5 | NA | ||
| JV Team Place | NA | NA | 4th of 14 | 13th of 16 | 10th of 14 | 4th of 10 | 25th of 31 | NA | NA | 3rd of 7 | 5th of 5 | NA | ||