PANTHERETTE 2007 INDIVIDUAL RESULTS
| 100 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | Dist. Pre. | Dist. Fin. | |||
| Aletre Ware | 13.0-1 | 13.06-6 | 13.13 | 13.32 | ||||||||
| Lacey Gardell | 13.7 | 13.98 | 13.7 | 13.26 | 13.6 | 13.27 | 13.44 | 13.57 | ||||
| Karlisha Hicks | 13.45 | 13.46 | 13.64 | 13.46 | 13.53-5 | 13.50-2 | 13.37 | 13.36 | 13.17-2 | |||
| Octavia Perry | DNR | 13.9 | 13.9 | 13.79 | 13.65 | 13.94 | 13.71 | |||||
| Marie Dinter | 14.2 | 14.29 | DNR | DNR | ||||||||
| Hailey Lathern | 14.6 | 14.3 | 14.46 | DNR | ||||||||
| Cara McMurray | 14.4 | 14.4 | 14.7 | 14.49 | 14.34 | |||||||
| Denika Lee | 14.7 | 15.08 | DNR | |||||||||
| Julie Henley | 14.4 | 14.92 | 14.6 | 15.04 | 15.5 | 15.03 | 15.2 | 15.42 | ||||
| Vanessa Romo | 14.8 | 14.81 | DNR | |||||||||
| Sarah Groman | 14.9 | 15.1 | 15.11 | 15.2 | 14.9 | 15.03 | DNR | |||||
| Tiffany Pushe | 14.9 | 15.04 | 15.48 | DNR | ||||||||
| Vash Twitty | 13.66 | DNR | ||||||||||
| Andrea Garza | 15.25 | DNR | 14.36-3 | |||||||||
| Hope Duty | 15.23 | DNR | ||||||||||
| Tori Powers | 15.74 | DNR | ||||||||||
| Briana Loughlin | 15.89 | DNR | ||||||||||
| Cara Mouser | 13.72-1 | |||||||||||
| 200 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | Dist. Pre. | Dist. Fin. | |||
| Lacey Gardell | 29.4 | 28.9 | 28.5 | 27.45-5 | 27.70 | 27.6 | ||||||
| Lauren Jaynes | 29.30-4 | 28.4 | 28.9-4 | 28.03-1 | 28.59 | 29.17-2 | ||||||
| Lauren Oatman | 28.37-2 | DNR | 28.29 | 28.26-1 | ||||||||
| Abbey George | 28.42-4 | 31.08 | DNR | DNR | ||||||||
| Cara McMurray | 30.4 | 29.73 | 30.35 | |||||||||
| Cara Mouser | 31.27 | DNR | 28.99 | DNR | 29.84-1 | |||||||
| Vanessa Romo | 31.6 | 31.3 | 31.5 | 30.81 | 31.32 | DNR | ||||||
| Hope Duty | 32.5 | 32.3 | 32.3 | 31.3 | 31.79 | DNR | ||||||
| Crystal Patterson | 31.93 | DNR | DNR | |||||||||
| Jeri Hicks | 32.11 | DNR | DNR | |||||||||
| Tiffany Pushe | 32.9 | 33.37 | 32.5 | 33.4 | 33.15 | 31.9 | ||||||
| Julie Henley | 32.5 | 33.83 | DNR | |||||||||
| Marie Dinter | 32.53 | DNR | ||||||||||
| Andrea Garza | 33.10 | 31.70 | DNR | 32.47-6 | ||||||||
| Tori Powers | 36.97 | 33.3 | 33.3 | 35.5 | 33.1 | 32.94 | DNR | 33.16 | ||||
| Briana Loughlin | 34.3 | 33.5 | 33.94 | DNR | ||||||||
| Morgan Porter | 34.4 | 33.9 | 34.5 | DNR | ||||||||
| Vash Twitty | 28.50 | DNR | ||||||||||
| 400 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | Dist. Pre. | Dist. Fin. | |||
| Maggie Romero | 67.5-1 | DNR | 66.1 | 64.9-5 | 65.91-1 | 64.61 | 67.24 | 67.16 | ||||
| Katie Futris | 69.4-6 | 64.9-3 | 67.4 | DNR | 65.9 | 67.47 | 66.28-5 | |||||
| Rida Aamir | 66.70 | DNR | DNR | |||||||||
| Lauren Jaynes | 66.9 | DNR | ||||||||||
| Dani Meyer | 69.2-3 | DNR | 67.5 | 67.9 | 68.60-6 | 67.9 | 68.93 | 69.69-4 | ||||
| Jeri Hicks | 68.00 | DNR | DNR | |||||||||
| Ashley Thompson | 78.2 | 74.87 | DNR | 69.89 | 71.9 | 73.41 | 69.92 | 74.18 | ||||
| Carolyn Galletts | 69.96 | 68.17 | 69.45 | 67.59-2 | ||||||||
| Andrea Garza | 79.6 | DNR | 74.6 | 71.7 | 74.4 | DNR | DNR | |||||
| Hailey Lathern | 75.5 | DNR | ||||||||||
| Briana Loughlin | 79.9 | 78.5 | DNR | |||||||||
| Hope Duty | 80.8 | DNR | 77.99 | |||||||||
| 800 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Reg. Pre. | Reg. Fin. | |
| Lindsey Low | DNR | 2:32.98-1 | DNR | 2:27.7-5 | 2:40.2 | DNR | DNR | 2:30.46-1 | 2:30.86 | 2:25.61 | 2:24.98-6 | |
| Nethika Ariyasinghe | 2:40 | 2:36.64-2 | 2:30.5-1 | 2:28.5 | 2:28.46-3 | DNR | DNR | 2:32.13-3 | 2:29.53 | 2:28.33 | ||
| Alyssa Roberts | 2:48 | 2:45.8-1 | 2:42.0-4 | 2:39.9-2 | 2:44.1 | 2:41.1 | 2:50.85 | 2:48.5 | ||||
| Hannah Miller | DNR | 2:50.5-5 | 2:50.5 | 2:42.3 | DNR | 2:45.7 | 2:46.68 | 2:45.40-3 | ||||
| Katie Futris | 2:52 | 2:50.9 | DNR | DNR | DNR | DNR | DNR | DNR | ||||
| Dana Neeper | DNR | DNR | 2:41.5-2 | DNR | DNR | 2:41.3-6 | DNR | 2:43.89-1 | ||||
| Dani Meyer | 2:58 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||||
| Maggie Romero | 2:51 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||||
| Lydia Lockhart | DNR | DNR | DNR | 2:59.9 | 2:52.6 | DNR | 3:00.2 | 2:57.27-6 | ||||
| 1600 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Region | ||
| Lindsey Low | 5:51.4-4 | 5:44.87-1 | DNR | 5:38.5-2 | DNR | DNR | 5:37.9 | 5:48.12-1 | 5:35.30 | 5:34.02-9 | ||
| Nethika Ariyasinghe | 6:00.8 | 5:59.97-5 | DNR | DNR | 5:44.5 | DNR | 5:40.86 | 5:50.62-2 | 5:42.64 | 5:42.40-11 | ||
| Courtney Dawson | 6:23.4-4 | 6:16.93-2 | DNR | 5:59.5 | 6:02.5 | 5:58.97-6 | 5:50.8 | 5:55.93-4 | ||||
| Heather Haecker | DNR | 6:47.13-3 | 6:28.5-2 | 6:23.3-3 | 6:19.09-4 | DNR | DNR | DNR | ||||
| Sabina Hoida | DNR | 6:19.22-3 | DNR | DNR | DNR | 6:28.61-5 | 6:20.9 | 6:26.87-3 | ||||
| Hope Campos | DNR | DNR | 6:38.9-5 | DNR | 6:38 | DNR | DNR | 6:44.22-5 | ||||
| Samantha Ricker | 7:26.3 | 7:04 | DNR | 6:45.4 | 6:55 | DNR | DNR | DNR | ||||
| Ashley Ogles | 6:24.37-2 | |||||||||||
| 3200 Meters | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Region | ||
| Courtney Dawson | DNR | 13:45.4-2 | 13:11.5-6 | 13:24.4 | DNF | 13:11.4 | DNR | 13:20.88-4 | 13:23.04 | 13:09.15-15 | ||
| Heather Haecker | 14:33.6 | 14:19.6-5 | 13:46.1-3 | 14:03-3-1 | 13:34-2 | 13:41.2-2 | 13:51.5 | 13:35.89-5 | ||||
| Erin Kelbly | DNR | DNR | DNR | 14:12.1-2 | 13:41-4 | 14:07.3-6 | 13:58.4 | 14:03 | ||||
| Sabina Hoida | 14:05.4-4 | 14:03.5-3 | 14:07.4 | 14:16.5-4 | 14:13.9 | DNF | DNR | 14:16-2 | ||||
| Ashley Ogles | DNR | DNR | DNR | DNR | DNF | DNF | 14:05.1 | DNR | ||||
| Samantha Ricker | DNR | DNR | DNR | DNR | DNF | DNF | 15:24.7 | 14:55-3 | ||||
| Hope Campos | 15:03-5 | |||||||||||
| 100 Hurdles | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Reg. Pre. | ||
| Megan Harlan | 16.8-3 | 15.83-2 | 15.9-2 | DNR | 16.79-6 | 16.30-2 | DNR | 15.48-1 | 15.60-4 | 16.03-10 | ||
| Rida Aamir | 17.8 | 16.59-3 | 17.5 | DNR | DNR | DNR | 17.53 | |||||
| Miteya Carr | 17.8-3 | 17.7 | DNR | 18.26 | 17.6 | DNR | 17.45 | 16.83-6 | ||||
| Abbey George | DNR | DNR | DNR | 18.19 | 18.0-4 | 17.76-2 | 18.29 | 17.57-1 | ||||
| Courtney Cooper | 18.1-5 | 17.9-2 | 18.5-2 | 18.06 | 17.8-1 | 18.04-4 | 18.19 | 17.70-3 | ||||
| Crystal Patterson | DNR | DNR | 18.8-3 | 18.30 | 18.7-6 | 17.84-3 | 18.01 | 17.64-2 | ||||
| Denysha Taylor | DNR | 27.7 | DNR | DNR | 21.7 | 19.4 | 19.53 | 18.87-1 | ||||
| 300 Hurdles | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Reg. Pre. | Reg. Fin. | |
| Megan Harlan | 53.5 | 48.73-2 | 46.92-1 | DNR | 48.8-6 | 47.59-1 | DNR | 47.19-1 | 48.09 | 46.12-7 | 47.32-7 | |
| Rida Aamir | 54.5 | 52.72-4 | 55.4 | DNR | DNR | DNR | 51.48 | 50.46-4 | ||||
| Miteya Carr | 55.4 | 55.35 | DNR | 53.12 | 51.6 | DNR | 51.62 | 52.46-6 | ||||
| Courtney Cooper | 55.8 | 54.62-2 | 54.8-4 | 53.58 | 53.5-2 | 52.04-1 | 52.28 | 51.06-1 | ||||
| Abbey George | DNR | DNR | DNR | 52.92 | 54.2-5 | 52.79-2 | 53.05 | 51.72-2 | ||||
| Crystal Patterson | DNR | DNR | 54.7-2 | DNR | 55.6 | 54.27-6 | 53.85 | 52.29-3 | ||||
| Denysha Taylor | DNR | 61.5 | DNR | 58.2 | 61.2 | 57.3 | 55.72 | 55.37-1 | ||||
| 4x100 Relay | Arlington | Midway | Connally | Ellison | Corsicana | Burnet | Tri-Meet | District | Reg. Q | Reg. Pre. | Reg. Fin. | |
| Varsity Time | 50.6 | 49.29-2 | 48.96-1 | 48.95-3 | 49.26-5 | 48.83-1 | 48.8 | 48.39-1 | 48.08-1 | 47.74 | 48.22-5 | |
| 1st Leg | Turner | Turner | Turner | Turner | Turner | Turner | Turner | Turner | Turner | Turner | Turner | |
| 2nd Leg | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | |
| 3rd Leg | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | Aubre | |
| 4th Leg | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | Cammon | |
| JV Time | 55.12 | DNR | 54.5-6 | 54.3-5 | 53.9 | 54.38-1 | 54.12 | 54.42-4 | ||||
| 1st Leg | Perry | McMurray | Lathern | Lathern | Lathern | Lathern | Lathern | |||||
| 2nd Leg | Ward | Hicks | Futris | McMurray | McMurray | McMurray | McMurray | |||||
| 3rd Leg | Hicks | Galletts | Hicks | Hicks | Hicks | Hicks | Hicks | |||||
| 4th Leg | Dawson | Perry | Perry | Perry | Perry | Perry | Perry | |||||
| & |