MIDWAY RELAYS
FINAL RESULTS
JUNIOR VARSITY GIRLS

February 23, 2008
Waco Midway High School

  TEAM SCORING  
Place SCHOOL POINTS
1 Midway 148
2 Killeen 87
3 Belton 81
4 Waco 71
5 Temple 46
6 Mesquite Horn 46
7 Poteet 30
8 Round Rock 26
9 Connally 24
10 Copperas Cove 22
11 University 20
12 Shoemaker 10
13 Midlothian 8
14 Waxahachie 1
  3200 Meter Run    
Place Name School Time
1 Lauren Hildinger Belton 12:32:47
2 Megan Pare Belton 13:13:00
3 Heather Haecker Midway 13:19:00
4 Yuridia Balderas Connally 13:40:35
5 Carla Huskins Copperas Cove 13:44:00
6 Meredith Davis Midlothian 13:45:65
7 Molly Vaughn Poteet 14:08:00
8 Kayla Loy Belton 14:23:00
       
  Triple Jump    
Place Name School Distance
1 Kiara Davis Killeen 34'05".75
2 Anna Russian Round Rock 32'05".25
3 Shaquille Chaney Waco 31'11"
4 Alanna Grundy Shoemaker 31'01".25
5 Kallie Crawford Round Rock 30'09".75
6 Emma Didonato Round Rock 30'06"
7 Alejandra Marquez Belton 30'06"
8 Kelley Ligon Belton 30'05"
       
  Pole Vault    
Place Name School Height
1 Mercedes Calderon Midway 8'
1 Kaylin Shillinglaw Midway 8'
3 Coutney Welch Midway 7'6"
4 Rachell Blattman Midway 7'
5 Ariel Jackson Killeen 7'
6 Amy Parette Belton 6'06"
7 Lindsey Weaver Midway 6'06"
       
       
  High Jump    
Place Name School Height
1 Porsha Robertson University 4'10"
2 Kaneia McCants Temple 4'08"
3 Sabine Wohlschlag Midway 4'08"
4 Tilatha Akins Belton 4'06"
5 Ashley Murphy Poteet 4'06"
6 Taakeisha Howard Killeen 4'06"
7 Monique Cain Copperas Cove 4'04"
  Long Jump      
Place Name School Distance  
1 Jordan Clements Midway 14'10.75"  
2  Takesha Howard Killeen 14'09.5  
3 Erin Hamilton Waco 14'08.5"  
4 Jasmine Corbin Killeen 14'04.75"  
5 Teren Clay Poteet 14'03.25"  
6 Kallie Crawford Round Rock 14'02.75"  
7 Tyson Shores Waco 13'10"  
8 Alexis Waldron Shoemaker 13'08.75"  
         
  Shot Put      
Place Name School Distance  
1 Jourdan Trusdale Temple 32'02.5"  
2 Lindsey Halvorson Midway 31'07.5"  
3 Kristine Robinson Midlothian 30'10.75"  
4 Dee Kyles Poteet 30'01.25"  
5 Domique Spiller Killeen 30'  
6 Hillary Bates Midway 29'02.5"  
7 Kaylin Dunks Midway 28'11.75"  
8 Erica Guthrie Killeen 28'10"  
         
  Discus      
Place Name School Distance  
1 Anna Russian Round Rock 88'07.5"  
2 Hillary Bates Midway 87'09"  
3 Kaylin Dunks Midway 76'  
4 Domique Spiller Killeen 73'04.5"  
5 Roushatta Taylor Waco 69'03.5"  
6 Raquel Graves Waco 68'11"  
  Jeanna Cobb Belton 67'04"  
  Lindsey Halvorson Midway 64'01"  
         
  400 Meter Relay   Prelim Final
Place Name School Time Time
1 Waco Waco 52.2 52.12
2 Killeen Killeen 53 52.32
3 Temple Temple 53.78 53.69
4 Copperas Cove Copperas Cove 53.77 54.02
5 University University 54.7 54.26
6 Round Rock Round Rock 55.75 55.29
  800 Meter Run      
Place Name School Time  
1 Alejandra Marquez Belton 2:32.04  
2 Jacklyn Salinas Midway 2:36.51  
3 Dominique Rodrigues Shoemaker 2:40.69  
4 Krystal Graham Belton 2:40.91  
5 Kelley Ligon Belton 2:42.46  
6 Dani Meyer Midway 2:43.48  
  Morgan Calvert Waxahachie 2:44.92  
  DeShaun Peoples Shoemaker 2:46.60  
         
  100 Hurdles   Prelim Final
Place Name School Time Time
1 Jesse Meyer Midway 16.54 16.43
2 Jordan Clements Midway 16.70 16.80
3 Erica Jimmerson Belton 17.71 17.27
4 Denysha Taylor Midway 17.89 17.97
5 Jasmine Gibson Copperas Cove 19.69 18.77
6 Rachel Knapp Round Rock 19.46 19.13
  Anteanna Hargrove Killeen 19.81 19.67
  Alexandria Norris Copperas Cove 19.74 19,10
         
         
  100 Meter Dash   Prelim Final
Place Name School Time Time
1 Candice Green Connally 13.07 13.03
2  Simone Walker  Waco 13.13 13.36
3 Jasmine Cannon Mesquite Horn 13.49 13.56
4 Shanovia Gamblin Poteet 13.69 13.63
5 Shintaqua Bell University 13.65 13.64
6 Teren Clay Poteet 13.23 13.66
  Nacoya Evans Poteet 13.68 13.69
  Mareka Baptiste Copperas Cove 13.63 13.73
         
  800 Meter Relay      
Place Name School Time  
1 Waco Waco 1:51.15  
2 Killeen Killeen 1:52.18  
3 Mesquite Horn Mesquite Horn 1:55.23  
4 Temple Temple 1:57.42  
5 University University 1:57.65  
6 Poteet Poteet 1:57.92  
  Copperas Cove Copperas Cove 1:57.95  
  Round Rock Round Rock 1:58.53  
  400 Meter Dash   Prelim Final
Place Name School Time Time
1 Alejandra Marquez Belton 63.97 65.11
2 Ashley Murphy Poteet 67.14 66.67
3 Alex Wells Copperas Cove 67.26 69.61
4 Briana Caines Killeen 66.89 70.18
5 Kelley Ligon Belton 67.21 77.11
6 Deondria Murphy Poteet 66.97 77.84
  Amanda Thorndike Midlothian 66.68 77.88
  Lauren Hudson Round Rock 67.53 79.24
         
  300 Meter Hurdles   Prelim Final
Place Name School Time Time
1 Jordan Clements Midway 48.78 48.80
2 Jesse Meyer Midway 49.61 51.13
3 Lilly Kim Temple 54.35 52.80
4 Denysha Taylor Midway 52.76 52.83
5 Shanovia Gamblin Poteet 52.21 53.43
6 Kaneia McCants Temple 55.92 55.44
7 Alicia Pitrucha Copperas Cove 56.49 56.04
8 Lorna Davis Temple 54.23 56.94
         
  200 Meter Dash   Prelim Final
Place Name School Time Time
1 Candice Green Connally 29.20 29.55
2 Jasmine Cannon Mesquite Horn 28.96 29.92
3 Kayla Williams Mesquite Horn 29.33 30.18
4  Jasmine Corbin Killeen 30.14 30.35
5 Brittany Turner Mesquite Horn 30.05 30.62
6 Takadrian Williams Waxahachie 30.11 31.22
7 Kristin Hanna Round Rock 30.13 31.32
8 Teren Clay Poteet 29.89 DNR
         
  1600 Meter Run      
Place Name School Time  
1 Lauren Hildinger Belton 6:03.23  
2 Alexis Harris Belton 6:05.41  
3 Kayla Loy Belton 6:18.16  
4 Molly Vaughn Poteet 6:21.98  
5 Dani Meyer Midway 6:25.61  
6 Meredith Davis Midlothian 6:26.26  
7 Katherine Goodnight Midway 06:29.7  
8 Carla Huskins Copperas Cove 6:29.81  
         
         
     JR. VARSITY GIRLS     
         
  1600 Meter Relay      
Place Name School Time  
1 Midway Midway 4:31.94  
2 Killeen Killeen 4:34.66  
3 Mesquite Horn Mesquite Horn 4:39.06  
4 Waco Waco 4:40.56  
5 Copperas Cove Copperas Cove 4:43.30  
6 Temple Temple 4:46.24  
7 University University 4:49.74  
8 Poteet Poteet 4:49.87  

COMPLETE PRELIM AND FIELD EVENT RESULTS

   JR. VARSITY GIRLS  PRELIMS  
  400 Meter Relay    
Heat/Lane Name School Time
H2 L7 Waco Waco 52.2
H2 L4 Killeen Killeen 53
H2 L3 Copperas Cove Copperas Cove 53.77
H1 L3 Temple Temple 53.78
H2 L5 Midway Midway 54.33
H2 L6 University University 54.7
H1 L6 Belton Belton 55.65
H1 L4 Round Rock Round Rock 55.75
H2 L2 Shoemaker Shoemaker 56.17
H1 L5 Waxahachie Waxahachie 56.68
H1 L2 Midlothian Midlothian 59.12
   JR. VARSITY GIRLS  FINALS  
  800 Meter Run   Final
Lane Name School Time
H1 3C Alejandra Marquez Belton 2:32.04
H1 1A Jacklyn Salinas Midway 2:36.51
H1 4C Dominique Rodrigues Shoemaker 2:40.69
H2 4D Krystal Graham Belton 2:40.91
H1 3B Kelley Ligon Belton 2:42.46
H1 5D Dani Meyer Midway 2:43.48
H2 4C Morgan Calvert Waxahachie 2:44.92
H1 2C DeShaun Peoples Shoemaker 2:46.60
H1 5A Hali Crutchfield Poteet 2:47.62
H1 5C Blake Jones Round Rock 2:49.13
H2 1C Nikki McAdams Connally 2:56.69
H2 3C Kayliese Dickens Killeen 2:59.33
H2 5A Sophia Gracia Belton 3:01.05
H2 5B Shay-lon Moss Copperas Cove 3:05.71
H2 2A Ashley Fuller Copperas Cove 3:08.32
H2 1B Jessica Woods University 3:13.21
   JR. VARSITY GIRLS  PRELIMS  
  100 Hurdles    
Heat/Lane Name School Time
H3 L2 Jesse Meyer Midway 16.54
H1 L8 Jordan Clements Midway 16.70
H2 L2 Erica Jimmerson Belton 17.71
H1 L2 Denysha Taylor Midway 17.89
H1 L3 Rachel Knapp Round Rock 19.46
H1 L6 Jasmine Gibson Copperas Cove 19.69
H3 L6 Alexandria Norris Copperas Cove 19.74
H3 L4 Anteanna Hargrove Killeen 19.81
H3 L5 Miranda Borrego Round Rock 20.07
H1 L5 Lorna Davis Temple 20.33
H2 L6 Alexis Waldron Shoemaker 20.71
H1 L7 Shayra Tull-Bryce Shoemaker 20.86
H2 L5 Alicia Pitrucha Copperas Cove 21.04
H2 L3 Mattie Borrego Round Rock 21.18
H3 L3 Kalyn Medlock Shoemaker 22.24
H2 L4 Starkita Jones University 25.12
   JR. VARSITY GIRLS  PRELIMS  
  100 Meter Dash   Prelim
Heat/Lane Name School Time
H1 L5 Candice Green Connally 13.07
H2 L5  Simone Walker  Waco 13.13
H3 L7 Teren Clay Poteet 13.23
H1 L6 Jasmine Cannon Mesquite Horn 13.49
H3 L4 Mareka Baptiste Copperas Cove 13.63
H1 L1 Shintaqua Bell University 13.65
H1 L2 Nacoya Evans Poteet 13.68
H5 L3 Shanovia Gamblin Poteet 13.69
H5 L6 Christine Sheppard Copperas Cove 13.70
H5 L4 Ferderrica Miles Waco 13.72
H4 L5 Lakea Westbrook Temple 13.76
H4 L7 Mi Kele Mayes Connally 13.77
H3 L2 Shanequa Pennye Temple 13.79
H2 L4 Shaquoia Williams Temple 13.93
H4 L1 Autumn Bertrand Mesquite Horn 13.94
H2 L2 Audrey Williams Midway 14
H5 L5 Tierra Robertson University 14.04
H5 L2 Kaitlin Defreitas Midlothian 14.05
H6 L3 Brittany Turner Mesquite Horn 14.06
H4 L2 Natasha Dickson La Vega 14.17
H1 L7 Janine Stevenson Killeen 14.2
H2 L1 Kim Collins Midlothian 14.2
H2 L6 Doniae Childs Copperas Cove 14.21
H3 L1 Josselyn Williams Shoemaker 14.25
H3 L6 McKenzie Gaither Waxahachie 14.26
H2 L8 ShaRyan Davis Waxahachie 14.49
H4 L3 Jory Hamilton Waxahachie 14.57
H4 L4  Holly Robinson Round Rock 14.6
H1 L4 Dasia McCray Belton 14.61
H5 L8 LaKeisha McCoy Shoemaker 14.79
H2 L3 Aja Moore Round Rock 14.8
H6 L5 Lauren Motlock Midway 14.82
H1 L3 Taylor Hammer Midway 14.85
H3 L5 Shaqouya Johnson Killeen 14.87
H6 L7  Cori Henderson University 14.94
H4 L8 Jenna Lizama Midway 14.99
H6 L6 Courtney Bolden Round Rock 15.03
H5 L7 Kamaria Williams Belton 15.13
H5 L1 Kyesha Downs Killeen 15.14
H2 L7 Kahiah Polidore Killeen 15.2
H1 L8 Danielle Coleman Shoemaker 15.28
H6 L8 Markayla Wilkerson Waco 15.56
H6 L4 Xochilt Tenango La Vega 15.77
H4 L6 Francesca Presta Belton 15.79
H3 L3  Stockdale Midlothian 15.87
H3 L8 Coffie Belton 16.04
   JR. VARSITY GIRLS  PRELIMS  
  400 METERS   Prelim
Heat/Lane Name School Time
H1 L7 Alejandra Marquez Belton 63.97
H4 L2 Amanda Thorndike Midlothian 66.68
H1 L6 Briana Caines Killeen 66.89
H2 L1 Deondria Murphy Poteet 66.97
H5 L2 Ashley Murphy Poteet 67.14
H4 L6 Kelley Ligon Belton 67.21
H4 L5 Alex Wells Copperas Cove 67.26
H1 L3 Lauren Hudson Round Rock 67.53
H3 L2 Cymone Walker Waco 67.54
H2 L3 Porsha Robertson University 67.59
H2 L6 Breanica Jackson Mesquite Horn 68.25
H5 L6 Ashley Santiago Mesquite Horn 68.38
H3 L5 Kim Collins Midlothian 69.47
H1 L1 Shae Gipson Waxahachie 69.61
H1 L5 Alandrea Hendrix Copperas Cove 69.9
H4 L7 Simona Horton Copperas Cove 70.19
H4 L4 Jana Deleon Temple 70.65
H1 L4 Krystal Graham Belton 70.73
H3 L4 Courtney Onic Mesquite Horn 71.15
H3 L1 Briana Jordan Waxahachie 71.73
H5 L4 Lacey Burnett University 71.92
H2 L7 Alexis Yeargin La Vega 72.97
H3 L7  Latesha Butler Temple 73.97
H3 L6 Courtney King Poteet 74
H4 L8 Anteanna Hargrove Killeen 74.31
H4 L3 Stephanie Obilom Round Rock 74.32
H4 L1 Kayliese Dickens Killeen 74.46
H1 L2  Raneisha Chestnut Temple 74.85
H5 L8 Ebony Joiner University 74.94
H2 L4 Crystal Barron Waco 75.07
H1 L8 Hope Duty Midway 75.27
H2 L2 Michael Parham Shoemaker 78.83
H5 L7 Nicole Stockdell Midlothian 79.2
H2 L5 Shae San Miguel Belton 80.77
H3 L8 Rosie Lopez Midway 81.17
H5 L3 Danielle Coleman Shoemaker 83.5
H5 L1 Daniela Santoy La Vega 84.17
H2 L8 Christina Manzanares Midway 86.42
   JR. VARSITY GIRLS  PRELIMS  
  300 HURDLES   Prelim
Heat/Lane Name School Time
H2 L2 Jordan Clements Midway 48.78
H3 L3 Jesse Meyer Midway 49.61
H3 L1 Shanovia Gamblin Poteet 52.21
H1 L5 Denysha Taylor Midway 52.76
H1 L2 Lorna Davis Temple 54.23
H2 L6 Lilly Kim Temple 54.35
H2 L8 Kaneia McCants Temple 55.92
H2 L3 Alicia Pitrucha Copperas Cove 56.49
H1 L1 Tori Kvapil Waxahachie 56.77
H3 L2 Maria Hernandez Killeen 56.95
H1 L4 Rachel Knapp Round Rock 57.94
H3 L4 Gretchen Doering Round Rock 58.12
H2 L4 Kelley Ligon Belton 58.26
H1 L8 Samantha Plater Killeen 59.00
H2 L1 Courtney Baker Round Rock 60.09
H1 L6 Jasmine Gibson Copperas Cove 60.67
H2 L5 Alexis Waldron Shoemaker 61.16
H1 L3 Shayra Tull-Bryce Shoemaker 61.52
H3 L5 Kalyn Medlock Shoemaker 61.96
H2 L7 Brandi Henson Waxahachie 73.01
  JR. VARSITY GIRLS PRELIMS  
  200 METERS   FAT
Heat/Lane Name School Time
H3 L4 Jasmine Cannon Mesquite Horn 28.96
H1 L5 Candice Green Connally 29.20
H1 L6 Kayla Williams Mesquite Horn 29.33
H4 L4 Teren Clay Poteet 29.89
H4 L1 Brittany Turner Mesquite Horn 30.05
H7 L1 Takadrian Williams Waxahachie 30.11
H2 L3 Kristin Hanna Round Rock 30.13
H6 L3  Jasmine Corbin Killeen 30.14
H5 L5 Breanne Kennedy Temple 30.17
H5 L4 Shaquille Chaney Waco 30.20
H3 L2 Ravin Jackson Temple 30.40
H4 L7 Shaquel Wilson Connally 30.65
H7 L4 Mi Kele Mayes Connally 30.65
H2 L4 Bridget Schooley Temple 30.66
H6 L2 Simona Horton Copperas Cove 30.74
H2 L5 Shaylise Kindle Belton 30.90
H5 L6 Chazree Jones Copperas Cove 31.00
H7 L2 LaKeisha McCoy Shoemaker 31.01
H2 L8 Amanda Johnson Poteet 31.06
H4 L5 India Addison Shoemaker 31.15
H5 L1 Janine Stevenson Killeen 31.30
H3 L6 Rickitta Shorter Waxahachie 31.40
H1 L8 Crystal Barron Waco 31.43
H3 L5 Alexis Yeargin La Vega 31.50
H3 L7 Audrey Williams Midway 31.56
H5 L7 Danelle Manzella Belton 31.67
H1 L7 Natasha Dickson La Vega 31.77
H6 L4 Kim Collins Midlothian 31.77
H2 L6  Doniae Childs Copperas Cove 31.83
H4 L3 Shabria Sargent Waxahachie 32.09
H1 L4 Dasia McCray Belton 32.17
H7 L6 Nicolette Bunch Round Rock 32.18
H5 L3 Lauren Motlock Midway 32.24
H6 L7  Cori Henderson University 32.31
H2 L2 Jenna Lizama Midway 32.43
H6 L6  Chantel Hope Round Rock 32.51
H7 L3 Hailey Lathern Midway 32.51
H2 L7 Kyesha Downs Killeen 33.03
H6 L5 Taylor Hammer Midway 33.47
H7 L5 Markayla Wilkerson Waco 33.91
H1 L2 Courtney King Poteet 34.07
H4 L6 Francesca Presta Belton 34.39
H3 L1 Kiara Johns Shoemaker 34.50
H4 L2 Xochilt Tenango La Vega 34.79
H3 L3 Haley Coffia Belton 36.07
H6 L1 Shae San Miguel Belton 36.84
   JR. VARSITY GIRLS  FINALS  
  800 Meter Relay   Final
Heat/Lane Name School Time
H1 L4 Waco Waco 1:51.15
H1 L6 Killeen Killeen 1:52.18
H2 L5 Mesquite Horn Mesquite Horn 1:55.23
H2 L2 Temple Temple 1:57.42
H1 L7 University University 1:57.65
H2 L3 Poteet Poteet 1:57.92
H1 L3 Copperas Cove Copperas Cove 1:57.95
H2 L4 Round Rock Round Rock 1:58.53
H2 L6 Waxahachie Waxahachie 2:00.57
H1 L2 Belton Belton 2:02.33
H2 L1 Midlothian Midlothian NT
H1 L1 Midway Midway  
H1 L5