MIDWAY RELAYS
FINAL RESULTS
JUNIOR VARSITY BOYS

February 23, 2008
Waco Midway High School

  TEAM SCORING      
Place SCHOOL POINTS    
1 Copperas Cove 164    
2 Ellison 105    
3 Waxahachie 68    
4 Killeen 67    
5 Midway 49    
6 Round Rock 43    
7 Red Oak 33    
8 Temple 21    
9 Ennis 20    
10 Waco 16    
11 LaVega 15    
12 University 8    
13 Connally 8    
14 Midlothian 3    
  3200 Meter Run      
Place Name School Time  
1 Graham Copperas Cove 10:55:87  
2 salas La Vega 11:20:05  
3 Joseph Rivesa University 11:22:67  
4 Jordan Bell Midway 11:27:00  
5 Zach Lozano Red Oak 11:28:70  
6 Zach Upton Ellison 11:56:02  
7 Danny Schmidt Midway 11:55:97  
8 Chris Booker Killeen 11:59:17  
         
  Triple Jump      
Place Name School Distance  
1 Vidal Nelson Killeen 40'07.75"  
2 Chris Curtis Waco 40'00.5"  
3 Michael Massey Temple 40'00"  
4 Chancellor, Brelan Copperas Cove 39'11.25"  
5 Peyton Miller Round Rock 39'10"  
6 Horton, John Copperas Cove 39'05.75"  
7 Tommy Creer Killeen 39'03.5"  
8 Raphael Propes  University 39'00"  
         
  Pole Vault      
Place Name School Height  
1 Kucza, Anthony Copperas Cove 10'6"  
2 Kelby Rash Waxahachie 10'6"  
3 Dalton Snyder Ennis 10'0"  
4 Alex McGraw Red Oak 10'0"  
5 Garrison Copperas Cove 09'6"  
6 Josh Tindle Temple 09'0"  
7 Matt Garrett Copperas Cove 08'6"  
8 Reginald Livingston Waxahachie 08'6"  
         
  High Jump      
Place Name School Height  
1 Jay Johns Round Rock 5'10"  
2 Devonte Collins Temple 5'06"  
3 Jones, Tim Copperas Cove 5'06"  
4 Venique Benton Waxahachie 5'06"  
5 Norman Crawford Killeen 5'04"  
6 Gentle, Rashan Copperas Cove 5'04"  
7 Sterling Green Round Rock 5'04"  
8 Raphael Propes University 5'02"  
         
     JR. VARSITY BOYS     
         
  Long Jump      
Place Name School Distance  
1 Chancellor, Brelan Copperas Cove 19'04.5"  
2 John Upchurch Round Rock 18'08.25"  
3 Vidal Nelson Killeen 18'06.5"  
4 Gibson, Dezmond Copperas Cove 18'06.25"  
5 Guryard Ennis 18'04.25"  
6 Michael Massey Temple 18'03"  
7 Devante Cloud Ellison 18'02.25"  
8 Chris Curtis Waco 18'02"  
         
  Shot Put      
Place Name School Distance  
1 Michael Cummings Killeen 43'06.5"  
2 David Martinez Ellison 40'01.75  
3 Carlson, Doug Copperas Cove 39'09"  
4 Darian Brown Ellison 39'08.25  
5 Beau Blackshear Midway 37'10.5"  
6 Lambert La Vega 37'08"  
7 Dustin Bumgardner Midway 37'03.5"  
8 Buckram, Isiah Copperas Cove 37'00.25"  
         
  Discus      
Place Name School Distance  
1 Michael Cummings Killeen 128'10"  
2 David Kelly Killeen 128'00.5"  
3 Kenny Scalise Round Rock 125'05"  
4 Darian Brown Ellison 110'09"  
5 Thomas Roberts Connally 110'06.5"  
6 Dakota Smith Midlothian 109'02"  
7 Williams, Jerrell Copperas Cove 109'  
8 Jason Weaver Midway 106'  
         
  400 Meter Relay   Prelim Final
Place Name School Time Time
1 Waxahachie Waxahachie 45.31 45.17
2 Copperas Cove Copperas Cove 45.54 45.23
3 Red Oak Red Oak 46.41 45.57
4 Ellison Ellison 45.83 45.80
5 Killeen Killeen 45.6 46.00
6 Round Rock Round Rock 46.27 46.03
7 Ennis Ennis 46.14 46.33
8 Waco Waco 46.3 46.80
         
     JR. VARSITY BOYS     
         
  800 Meter Run      
Place Name School Time  
1 Austin McDaniel Midway 2:11.04  
2 Tevin Prelow Ellison 2:13.41  
3 James Bartee Midway 2:13.74  
4 Johnny Brown Connally 2:13.85  
5 Chase Brice Round Rock 02:15.3  
6 Sergio Munoz Red Oak 2:15.94  
7 Joseph Chapman Waxahachie 2:17.15  
8 Tom Hamilton Round Rock 2:17.55  
         
  110 Hurdles   Prelim Final
Place Name School Time Time
1 Larry Grant Ellison 16.27 15.79
2 Branch, Marc Copperas Cove 16.67 16.49
3 Callaway, Todd Copperas Cove 17.37 17.09
4 Pierce Miner Midway 17.64 17.12
5 Jones, Tim Copperas Cove 16.90 17.16
6 Tyler Sanders Temple 17.94 17.22
7 Tim Hollingshed Ellison 17.47 17.39
8 Shuck, Jacob Copperas Cove 18.37 18.43
         
         
  100 Meter Dash   Prelim Final
Place Name School Time Time
1 Dominique Hosea Ellison 11.09 11.28
2 Dominique Robinson Midway 11.29 11.45
3 Tommy Creer Killeen 11.13 11.48
4 Coley, Kevin Copperas Cove 11.11 11.49
5 Nunley La Vega 11.31 11.50
6 Ishmael Harrison Red Oak 11.27 11.55
7 Venique Benton Waxahachie 11.13 11.68
8 Maurice Williamson Killeen 11.41 11.71
         
  800 Meter Relay      
Place Name School Time  
1 Copperas Cove Copperas Cove 1:35.30  
2 Waxahachie Waxahachie 1:36.19  
3 Ennis Ennis 1:37.14  
4 Ellison Ellison 1:37.52  
5 Round Rock Round Rock 1:37.74  
6 Waco Waco 1:38.71  
7 Killeen Killeen 1:39.21  
8 LaVega LaVega 1:41.61  
         
         
     JR. VARSITY BOYS     
         
  400 Meter Dash   Prelim Final
Place Name School Time Time
1 Brian Dawkins Ellison 54.11 53.73
2 Buckram, Isiah Copperas Cove 53.68 54.4
3 Devonte Franklin Waco 55.53 54.6
4 Jose Reyes Ellison 54.28 55.67
5 Johnny Brown Connally 55.06 55.8
6 Brandon Taylor Killeen 55.45 55.9
7 Wagonner La Vega 55.42 56.7
8 Gabriel Garza Round Rock 55.28 56.84
         
  300 Meter Hurdles   Prelim Final
Place Name School Time Time
1 DJ Jackson Waxahachie 43.67 43.18
2 Branch, Marc Copperas Cove 44.04 43.95
3 Larry Grant Ellison 44.77 45.68
4 Chris Stewart Temple 46.51 45.81
5 Nathan Fisher Midlothian 46.16 45.98
6 Kevin Potts Midway 45.89 47.12
7 Tim Hollingshed Ellison 46.02 47.92
8 Pierce Miner Midway 46.48 DNR
         
  200 Meter Dash   Prelim Final
Place Name School Time Time
1 Davion Davidson Waxahachie 24.32 23.55
2 Hawkins, Donnell Copperas Cove 24.81 24.02
3 Timothy Prunty Killeen 24.84 24.55
4 Dominique Hosea Ellison 24.37 24.65
5 Devin Craine Killeen 25.42 24.85
6 Paul Jefferson Round Rock 25.46 25.25
7 Dunn La Vega 25.12 26.22
8 Guinyard Ennis 25.42 DNR
         
  1600 Meter Run      
Place Name School Time  
1 Dylan Washington Midway 5:05.37  
2 Gentle Copperas Cove 05:06.1  
3 Derwin Graham Copperas Cove 05:06.9  
4 salas La Vega 5:07.83  
5 Rivera University 5:12.61  
6 Zach Lozano Red Oak 5:18.82  
7 Chris Booker Killeen 5:19.65  
8 Matthew Rodel Killeen 05:19.7  
  1600 Meter Relay      
Place Name School Time  
1 Ellison Ellison 3:42.58  
2 Copperas Cove Copperas Cove 3:45.31  
3 Red Oak Red Oak 3:46.70  
4 Round Rock Round Rock 3:46.71  
5 Midway Midway 3:47.80  
6 Killeen Killeen 3:49.53  
7 Ennis Ennis 3:50.47  
8 Waxahachie Waxahachie 3:53.10  

Back to Midway Relays Result

COMPLETE PRELIM AND FIELD EVENT RESULTS

   JR. VARSITY BOYS  PRELIMS  
  400 Meter Relay    
Heat/Lane Name School Time
H1 L1 Waxahachie Waxahachie 45.31
H1 L6 Copperas Cove Copperas Cove 45.54
H2 L4 Killeen Killeen 45.6
H2 L3 Ellison Ellison 45.83
H1 L7 Ennis Ennis 46.14
H2 L2 Round Rock Round Rock 46.27
H2 L7 Waco Waco 46.3
H1 L4 Red Oak Red Oak 46.41
H1 L3 Temple Temple 47.84
H1 L2 LaVega LaVega 48.21
H2 L5 Midlothian Midlothian 48.5
   JR. VARSITY BOYS  FINALS  
  800 Meter Run   Final
Lane Name School Time
H1 7A Austin McDaniel Midway 2:11.04
H1 8A Tevin Prelow Ellison 2:13.41
H2 6B James Bartee Midway 2:13.74
H1 1A Johnny Brown Connally 2:13.85
H2 8B Chase Brice Round Rock 02:15.3
H2 2B Sergio Munoz Red Oak 2:15.94
H1 3C Joseph Chapman Waxahachie 2:17.15
H1 6A Tom Hamilton Round Rock 2:17.55
H1 7B Jeff Landon Midway 2:17.55
H2 6A Blake Sherman Midway 2:19.94
H1 5A Jordan Hook Midlothian 2:20.59
H2 2C Michael Massey Temple 2:21.11
H1 5C James Eberhart Waco 2:21.32
H2 3C Demarcus Anderson Copperas Cove 2:23.61
H2 3A Overton, Larry Copperas Cove 2:24.88
H2 5A Roland Cantu Midway 2:25.38
   JR. VARSITY BOYS  PRELIMS  
  110 Hurdles    
Heat/Lane Name School Time
H2 L5 Larry Grant Ellison 16.27
H3 L2 Branch, Marc Copperas Cove 16.67
H2 L3 Jones, Tim Copperas Cove 16.90
H1 L6 Callaway, Todd Copperas Cove 17.37
H1 L2 Tim Hollingshed Ellison 17.47
H2 L1 Pierce Miner Midway 17.64
H1 L7 Tyler Sanders Temple 17.94
H1 L4 Shuck, Jacob Copperas Cove 18.37
H3 L3 Josh Hinton Ellison 18.37
H1 L1 Chris Stewart Temple 18.74
H3 L5 Chris Merrimon Midlothian 18.78
H1 L3 furlow La Vega 19.59
H3 L7 hobbs La Vega 19.81
H2 L2 Garrick Jones University 19.87
H2 L4 Chris Curtis Waco 19.94
H2 L6 Arthur Briggs Waxahachie 20.14
H3 L4 Quentin Franklin Temple 20.91
   JR. VARSITY BOYS  PRELIMS  
  100 Meter Dash   Prelim
Heat/Lane Name School Time
H4 L2 Nunley La Vega 11.31
H3 L8 Venique Benton Waxahachie 11.13
H3 L2 Dominique Robinson Midway 11.29
H5 L6 Dominique Hosea Ellison 11.09
H5 L7 Coley, Kevin Copperas Cove 11.11
H5 L4 Tommy Creer Killeen 11.13
H7 L3 Ishmael Harrison Red Oak 11.27
H6 L3 Maurice Williamson Killeen 11.41
H1 L2 John Upchurch Round Rock 11.43
H1 L3 Joseph Slaughter Red Oak 11.44
H4 L3 Smith Midway 11.44
H2 L7 Norman Crawford Killeen 11.45
H4 L4 Michael Reese Round Rock 11.50
H3 L7 Landis Burleson Round Rock 11.56
H1 L5 Martinez, Gabriel Copperas Cove 11.57
H2 L6 Devante Cloud Ellison 11.57
H6 L5 James McKinney Round Rock 11.60
H3 L3 Lark, Darius Copperas Cove 11.63
H7 L4 Brelan Chancellor Copperas Cove 11.68
H2 L5 Durant, Brandon Copperas Cove 11.72
H6 L2 Darius Branch Ellison 11.72
H2 L3 Adonis Porter Temple 11.76
H7 L5 Jeremi Lewis Red Oak 11.82
H1 L8 Gibson, Dennis Waco 11.83
H2 L2 Paul Jefferson Round Rock 11.85
H2 L8 John Brawley Waco 11.87
H4 L5 Trayon Satchell University 11.89
H4 L1 Snyder Ennis 11.90
H1 L7 C J  Willis La Vega 11.91
H5 L2  Denzel Reeves Temple 11.94
H6 L6 Robert Benford Temple 11.98
H7 L6 Sherylday Ford Temple 12.11
H3 L1 Carnelius Johnson Temple 12.13
H1 L4 Levingston Waxahachie 12.15
H3 L5 W. Willis La Vega 12.17
H2 L1  Victor Gonzales Midlothian 12.22
H4 L7 Thomas, Chad Copperas Cove 12.49
H3 L4 Charles Cox Ennis 12.53
H5 L5 Ramiro Salas University 12.56
H5 L1 Ronnie Lee Midway 12.57
H2 L4 Jeremy Sumbler Midway 12.67
H4 L8 Keith Amacker Connally 12.81
H6 L7 Brandon Bates Midway 12.91
H6 L1 Matt Perkins Connally 12.93
H1 L1 Mendez Midway 12.96
H7 L7 Gerrell Griffin University 12.96
H7 L2 Edwards Midway 12.97
H3 L6 Elder Midway 13.17
H4 L6 Gerrard Randel Waxahachie 13.33
H6 L4 Tyrone Satchell University 14.34
   JR. VARSITY BOYS  PRELIMS  
  400 METERS   Prelim
Heat/Lane Name School Time
H3 L3 Buckram, Isiah Copperas Cove 53.68
H2 L6 Brian Dawkins Ellison 54.11
H3 L4 Jose Reyes Ellison 54.28
H6 L1 Johnny Brown Connally 55.06
H5 L3 Gabriel Garza Round Rock 55.28
H1 L7 Wagonner La Vega 55.42
H3 L5 Brandon Taylor Killeen 55.45
H4 L8 Devonte Franklin Waco 55.53
H1 L2 Jeremy McKnight Round Rock 55.79
H2 L2 Justin Aleman Round Rock 55.92
H5 L8 Eric Sims Waco 56.48
H1 L5 Overton, Larry Copperas Cove 56.49
H5 L1 Sam Rajaratman Midway 56.51
H1 L1 Ryan Eckert Midway 56.52
H4 L7 Harry-Gonzales, Danzell Copperas Cove 56.96
H2 L5 Demaekus Anderson Copperas Cove 57.12
H4 L6 Chris Lee Connally 57.73
H3 L6 Randy Ijeh Red Oak 57.78
H1 L6 Danny Manion Ennis 57.86
H6 L4 Jordan Hook Midlothian 58.03
H3 L1 Fabian Clark Waco 58.15
H5 L2 Victor Gonzales Midlothian 59.05
H2 L4 Peterson Midway 59.29
H4 L4 Shea Young Round Rock 59.3
H5 L4 Anthony Walker University 59.48
H4 L3 Ruben Martinez Red Oak 59.86
H6 L3 Adam Martinek Ennis 59.97
H5 L6 Michael Anderson Ellison 59.98
H1 L3 Patel Midway 60.06
H1 L8 Daniel Settlemeyer Waxahachie 60.09
H5 L7 Dean Midway 60.72
H6 L8 Jackson Curry Red Oak 60.83
H3 L7 Kevin Mitchell Round Rock 61.95
H2 L3 Chancellor, Brelan Copperas Cove 62.16
H2 L7 Terrance Hinkle Killeen 62.16
H3 L2 Sustaita Midway 62.30
H6 L7 Jesus Vargas Waxahachie 62.67
H2 L1 Dylan Colvin Midlothian 62.96
H4 L5 Edward Cammon Midway 63.6
H6 L5 Gary Moore Round Rock 65.6
H4 L1 Curtis Tekell Ennis 65.97
H4 L2 kelley La Vega 70.54
   JR. VARSITY BOYS  PRELIMS  
  300 HURDLES   Prelim
Heat/Lane Name School Time
H3 L2 DJ Jackson Waxahachie 43.67
H3 L8 Branch, Marc Copperas Cove 44.04
H2 L2 Larry Grant Ellison 44.77
H1 L2 Kevin Potts Midway 45.89
H1 L6 Tim Hollingshed Ellison 46.02
H1 L8 Nathan Fisher Midlothian 46.16
H4 L1 Pierce Miner Midway 46.48
H2 L5 Chris Stewart Temple 46.51
H2 L7 hobbs La Vega 46.67
H4 L2 Chris Merrimon Midlothian 47.16
H3 L5 Alex McGraw Red Oak 47.17
H1 L4 Sean WHittle Connally 47.36
H1 L5 Jones, Tim Copperas Cove 47.43
H4 L6 Shuck, Jacob Copperas Cove 47.46
H2 L6 Tyler Sanders Temple 47.91
H1 L3 Derreon Atkins Round Rock 48.03
H2 L1 furlow La Vega 48.04
H4 L3 Mullins Midway 48.13
H2 L8 Will Pollan Ennis 48.71
H2 L3 Horton, Larry Copperas Cove 48.74
H4 L7 Matt Wells Temple 49.60
H3 L7 Danny Dao Midway 49.97
H2 L4 Chris Curtis Waco 50.04
H3 L3 James Byrd Ennis 51.11
H3 L6 Quentin Franklin Temple 51.21
H4 L4 Josh Hinton Ellison 51.33
H3 L4 Garrick Jones University 52.18
H4 L5 Callaway, Todd Copperas Cove 52.77
H3 L1 Dakota Dollar Copperas Cove 53.38
  JR. VARSITY BOYS PRELIMS  
  200 METERS   FAT
Heat/Lane Name School Time
H7 L1 Davion Davidson Waxahachie 24.32
H6 L8 Dominique Hosea Ellison 24.37
H5 L6 Hawkins, Donnell Copperas Cove 24.81
H3 L3 Timothy Prunty Killeen 24.84
H2 L7 Dunn La Vega 25.12
H4 L1 Devin Craine Killeen 25.42
H4 L2 Guinyard Ennis 25.42
H6 L3 Paul Jefferson Round Rock 25.46
H4 L8 Smith Midway 25.50
H1 L1 Norman Crawford Killeen 25.51
H5 L1 John Brawley Waco 25.65
H1 L8 Martinez, Gabriel Copperas Cove 25.68
H1 L5 Michael Reese Round Rock 25.72
H1 L2 Gentle, Rashan Copperas Cove 25.91
H5 L7 Justin Farris Waco 25.94
H2 L4 Anthony Spears Copperas Cove 26.07
H2 L5 Trayon Sachel University 26.21
H7 L7