MIDWAY RELAYS
FINAL RESULTS
VARSITY GIRLS

February 23, 2008
Waco Midway High School

  TEAM SCORING  
Place SCHOOL POINTS
1 Belton 109
2 Mesquite Horn 107
3 Poteet 84
4 Shoemaker 66
5 Midway  50
6 University 40
7 Temple 37
8 Midlothian 26
9 Connally 25
10 Round Rock 17
11 Copperas Cove 16
12 Waxahachie 14
12 Killeen 14
14 LaVega 9
15 Waco 5


 

  3200 Meter Run    
Place Name School Time
1 Regan Tindell Belton 11:14.93
2 Carly Kitts Midlothian 11:18.63
3 Shaniece Brathwaite Shoemaker 12:19.60
4 Rhyland Pittenger Poteet 12:36.00
5 Kayla Lister Midlothian 12:51.09
6 Tabitha Kearse Copperas Cove 12:55.00
7 Sam Allen Belton 12:56.89
8 Brooke McKinney Temple 13:02.00
       
  Triple Jump    
Place Name School Distance
1 Kelsey Brewer Mesquite Horn 35' 10.50"
2 Sausha Armstrong Temple 35' 00. 25"
3 Jenna McArthur Shoemaker 34' 11.75"
4 Lauren Black Poteet 34' 02.50"
5 Lacey Gardell Midway 34' 01"
6 Chiugo Okonkwo Mesquite Horn 34' 0"
7 Myca San Miguel Belton 33' 07.25"
8 Jasmine Evans Waco 33' 07"
       
  Pole Vault    
Place Name School Height
1 Morgan Toone Belton 12'  0"
2 Austyn Rapp Midlothian 11' 06"
3 Amanda Woolley Midway 09' 0"
4 Taniesha Harmon Shoemaker 09' 0"
5 Lisa Chop Midway 08' 06"
6 Cassie Ransleban Temple 08' 06"
7 Michelle Davis Connally 07' 06"
8 Melissa Garza Shoemaker 07' 0"
       
  High Jump    
Place Name School Height
1 Val Cammon Midway 5' 04"
2 Kortani Rettig Mesquite Horn 5' 02"
3 Jahyda Reed Shoemaker 5' 00"
4 Jasmin Sborov Round Rock 5' 00"
5 Trenette Smith Temple 5' 00"
6 Lauren Gray Round Rock 4' 10"
7 Nicole Hulshouser Midlothian 4' 10"
8 Ebonie Carson Waco 4' 10"


 

  Long Jump      
Place Name School Distance  
1 Lacey Gardell Midway 16' 03.7"  
2 Trenette Smith Temple 16' 03.7"  
3 Sausha Armstrong Temple 16' 00.7"  
4 Jourdan Brown Belton 16' 00.5"  
5 Jenna McArthur Shoemaker 16' 00"  
6 Brittany Bryant Belton 15' 06.5"  
7 Shanita Taylor Round Rock 15' 03"  
8 Traonna Shedrick Copperas Cove 15' 01.2"  
         
  Shot Put      
Place Name School Distance  
1 Kelsey Samuels Mesquite Horn 39' 00.7"  
2 Rachel Taylor Round Rock 37' 09"  
3 Brittanya Sterns Waxahachie 37' 00.5"  
4 Arcasia James Waco 37' 00.5"  
5 Amanda Mangan Waxahachie 35' 08"  
6 Keyarrah Maxie Shoemaker 35' 05.5"  
7 Aletra Ware Midway 33' 06.5"  
8 Jennifer Files Poteet 33' 01"  
         
  Discus      
Place Name School Distance  
1 Adrienne Long Mesquite Horn 114' 03"  
2 Mirhonika Wilson Shoemaker 112' 04"  
3 Monique Hines Killeen 106' 04"  
4 Rachel Taylor Round Rock 105' 04"  
5 Kelsey Samuels Mesquite Horn 105' 00"  
6 Arcasia James Waco 104' 08"  
7 Kate Foster Poteet 101' 08"  
8 Traecia Nichols Killeen 100' 07"  
         
  400 Meter Relay   Prelim Final
Place Name School Time Time
1 Mesquite Horn Mesquite Horn 49.69 49.29
2 Poteet Poteet 50.53 49.69
3 University University 52.05 51.42
4 Copperas Cove Copperas Cove 51.96 51.55
5 Shoemaker Shoemaker 53.69 52.19
6 Belton Belton 52.07 53.19
7 Waco Waco 52.93 53.96
8 Midlothian Midlothian 53.46 54.52
         
     VARSITY GIRLS     
         
  800 Meter Run      
Place Name School Time  
1 Skylar Alford Belton 2:23.08  
2 Rachel Kimbrough Belton 2:26.55  
3 Rebecca Chagnon Waxahachie 2:29.09  
4 Shavaughn Brathwaite Shoemaker 2:34.33  
5 Ashley White La Vega 2:36.16  
6 Nethika Ariyasinghe Midway 2:37.09  
7 Leisa Williams Connally 2:37.11  
8 Sabrina Rodriguez Mesquite Horn 2:40.27  
         
  100 Hurdles   Prelim Final
Place Name School Time Time
1 Olivia Amy Mesquite Horn 14.91 14.77
2 Courtnie Allen Poteet 15.05 14.78
3 Myca San Miguel Belton 15.95 15.67
4 Casey Stephens Copperas Cove 16.38 16.07
5 Jahyda Reed Shoemaker 16.34 16.37
6 Desiree Nelson Copperas Cove 16.76 16.50
7 Erika Allen Temple 16.90 16.57
8 Darla Gregory Belton 17.23 17.47
         
         
  100 Meter Dash   Prelim Final
Place Name School Time Time
1 Jennifer Files Poteet 12.15 12.43
2 Nichole Thames Connally 12.83 12.80
3 Taniesha Harmon Shoemaker 12.99 13.07
4 Darrenisia Sauls University 13.14 13.08
5 Jenna McArthur Shoemaker 13.15 13.34
6 Shayla White La Vega 13.13 13.37
7 Blakely Johnson Copperas Cove 13.17 13.40
8 Tatianna Canady Shoemaker 13.25 13.60
         
  800 Meter Relay      
Place Name School Time  
1 Midway Midway 1:43.85  
2 Mesquite Horn Mesquite Horn 1:45.66  
3 University University 1:50.13  
4 Temple Temple 1:50.96  
5 Killeen Killeen 1:51.76  
6 Copperas Cove Copperas Cove 1:52.10  
7 Belton Belton 1:53.06  
8 Round Rock Round Rock 1:53.13  
         
         
     VARSITY GIRLS     
         
  400 Meter Dash   Prelim Final
Place Name School Time Time
1 Amara Washington Connally 62.32 61.04
2 Rachel Kimbrough Belton 61.76 61.9
3 Amber White La Vega 62.15 62.47
4 Nakeria Lynch University 64.16 63.11
5 Chiugo Okonkwo Mesquite Horn 63.16 63.14
6 Ebonie Davis Shoemaker 62.72 63.31
7 Alisha Mosley Temple 64.48 65.94
8 Ashlie Francis Belton 64.18 68.04
         
  300 Meter Hurdles   Prelim Final
Place Name School Time Time
1 Courtney Allen Poteet 45.04 45.73
2 Myca San Miguel Belton 47.23 48.60
3 Jourdan Brown Belton 48.97 49.57
4 Erika Allen Temple 48.89 49.90
5 Olivia Amy Mesquite Horn 48.27 52.04
         
         
         
         
  200 Meter Dash   Prelim Final
Place Name School Time Time
1 Veronica Jones Poteet 27.50 26.56
2 Tasha Bryant Belton 28.14 27.11
3 Latoria Satchell University 27.77 27.24
4 Amara Washington Connally 28.08 27.44
5 Nichole Thames Connally 27.26 27.58
6 Taniesha Harmon Shoemaker 27.78 28.04
7 Traonna Shedrick Copperas Cove 28.03 28.28
         
         
  1600 Meter Run      
Place Name School Time  
1 Regan Tindell Belton 5:18.21  
2 Carly Kitts Midlothian 5:19.54  
3 Skylar Alford Belton 5:31.39  
4 Shaniece Brathwaite Shoemaker 5:46.33  
5 Rhyland Pittenger Poteet 5:48.50  
6 Leisa Williams Connally 5:55.29  
7 Sam Allen Belton 5:57.85  
8 Tabitha Kearse Copperas Cove 6:00.52  
         
         
     VARSITY GIRLS     
         
  1600 Meter Relay      
Place Name School Time  
1 Poteet Poteet 4:07.93  
2 Mesquite Horn Mesquite Horn 4:11.05  
3 Belton Belton 4:11.48  
4 Shoemaker Shoemaker 4:24.54  
5 Killeen Killeen 4:28.40  
6 University University 4:29.28  
7 Round Rock Round Rock 4:29.82  
8 Temple Temple 4:30.54  

Back to Midway Relays Result

COMPLETE PRELIM AND FIELD EVENT RESULTS

 

   VARSITY GIRLS  PRELIMS  
  400 Meter Relay    
Heat/Lane Name School Time
H1 L7 Mesquite Horn Mesquite Horn 49.69
H1 L1 Poteet Poteet 50.53
H2 L6 Copperas Cove Copperas Cove 51.96
H1 L3 University University 52.05
H1 L4 Belton Belton 52.07
H1 L2 Waco Waco 52.93
H1 L5 Midlothian Midlothian 53.46
H1 L6 Shoemaker Shoemaker 53.69
H2 L3 Round Rock Round Rock 54.4
H2 L1 Waxahachie Waxahachie 54.53
  Killeen Killeen DQ
  Midway Midway DQ
  Temple Temple DQ
 VARSITY GIRLS  PRELIMS  
100 Hurdles    
Name School Time
Olivia Amy Mesquite Horn 14.91
Courtnie Allen Poteet 15.05
Myca San Miguel Belton 15.95
Jahyda Reed Shoemaker 16.34
Casey Stephens Copperas Cove 16.38
Desiree Nelson Copperas Cove 16.76
Erika Allen Temple 16.90
Darla Gregory Belton 17.23
Casey Stephenson Temple 17.78
Caitlyn Fisher Temple 17.83
Jasmine Dill Shoemaker 17.92
Porscha Wilson Round Rock 18.81
Ember Alt Killeen 19.76
Ashley Medlock Shoemaker 19.90
Eboney Moore Round Rock 21.80
Chalisa Thomas Connally 22.21
   VARSITY GIRLS  PRELIMS  
  100 Meter Dash   Prelim
Heat/Lane Name School Time
H2 L5 Jennifer Files Poteet 12.15
H4 L5 Nichole Thames Connally 12.83
H3 L2 Taniesha Harmon Shoemaker 12.99
H3 L3 Shayla White La Vega 13.13
H4 L4 Darrenisia Sauls University 13.14
H4 L3 Jenna McArthur Shoemaker 13.15
H2 L3 Blakely Johnson Copperas Cove 13.17
H2 L6 Tatianna Canady Shoemaker 13.25
H4 L7 Lauren Tryon Midlothian 13.29
H3 L6 Karlisha Hicks Midway 13.3
H1 L4 Austyn Rapp Midlothian 13.34
H3 L5 Teneshia Abney Copperas Cove 13.5
H1 L3 Malaka Tate Killeen 13.58
H2 L8 Chanelle Gill Waco 13.58
H4 L1 Lacey Gardell Midway 13.58
H2 L7 Kolbie Tools Temple 13.59
H4 L2 Cheryl Shaw Round Rock 13.67
H1 L1 Brandy Julian Belton 13.71
H1 L6 Jasmine Thompson Round Rock 13.77
H2 L1 Johnna Strother Midlothian 13.92
H3 L4 Lacey Slaughter Temple 14.01
H1 L7 Audrianna Blunt Temple 14.03
H3 L7 Kanetra Webb Belton 14.03
H1 L5 Danielle Jones Poteet 14.05
H3 L1 Kenyatta Evans Round Rock 14.05
H2 L2 Ebony Clayton La Vega 14.08
H2 L4 Natasha Sanford Belton 14.33
H1 L2 Kirsten Knox Connally 14.49
H4 L6 Victoria Benson Mesquite Horn 14.89

 

   VARSITY GIRLS  PRELIMS  
  400 METERS   Prelim
Heat/Lane Name School Time
H2 L4 Rachel Kimbrough Belton 61.76
H1 L4 Amber White La Vega 62.15
H1 L2 Amara Washington Connally 62.32
H1 L6 Ebonie Davis Shoemaker 62.72
H1 L8 Chiugo Okonkwo Mesquite Horn 63.16
H2 L7 Nakeria Lynch University 64.16
H3 L5 Ashlie Francis Belton 64.18
H3 L2 Alisha Mosley Temple 64.48
H4 L4 Shaquille Davis Waxahachie 64.64
H3 L3 Fatima Johnson Killeen 65.21
H4 L6 Ember Alt Killeen 65.3
H2 L5 Jessica Pree Round Rock 65.53
H4 L1 Maggie Romero Midway 65.77
H4 L5 Tone Ross Connally 66
H3 L6 Katie Futris Midway 66.01
H4 L3 Antaniece Ross Temple 66.04
H1 L7 Terris Goodwin Temple 66.19
H2 L2 Melissa Ray Killeen 66.2
H2 L1 Brandi Spillers Midlothian 66.37
H2 L6 Ashley Brown Shoemaker 66.47
H1 L3 Stevetia Turner Waxahachie 66.86
H1 L1 Cierra Baker Belton 67.63
H3 L4 Crystal Deaver University 67.95
H2 L8 Jacki Trealt Copperas Cove 68.6
H3 L1 Amanda Andrade Round Rock 69.35
H2 L3 Mercedes Stanley Waco 70.67
H1 L5 Collette Midkiff Round Rock 71.53
H4 L2 Jazmin Richards Shoemaker 73.98
H3 L7 Ebonie Carson Waco 77.53
   VARSITY GIRLS  PRELIMS  
  300 HURDLES    
Heat/Lane Name School Time
H3 L6 Courtney Allen Poteet 45.04
H3 L1 Myca San Miguel Belton 47.23
H1 L4 Olivia Amy Mesquite Horn 48.27
H3 L2 Jahyda Reed Shoemaker 48.51
H3 L3 Erika Allen Temple 48.89
H2 L4 Jourdan Brown Belton 48.97
H3 L7 Casey Stephens Copperas Cove 50.06
H2 L5 Kelsey Brewer Mesquite Horn 50.22
H2 L3 Nina Ruff Copperas Cove 51.73
H1 L2 Chalisa Thomas Connally 51.80
H1 L6 Rida Aamir Midway 51.84
H3 L5 Desiree Nelson Copperas Cove 52.68
H3 L4 Casey Stephenson Temple 52.70
H1 L5 Darla Gregory Belton 55.60
H2 L2 Malaka Tate Killeen 58.64
H1 L3 Melissa Garza Shoemaker 60.80
H2 L6 Caitlin Fisher Temple 60.87
  VARSITY GIRLS PRELIMS  
  200 METERS   FAT
Heat/Lane Name School Time
H1 L5 Nichole Thames Connally 27.26
H5 L6 Veronica Jones Poteet 27.50
H2 L5 Latoria Satchell University 27.77
H2 L6 Taniesha Harmon Shoemaker 27.78
H2 L2 Traonna Shedrick Copperas Cove 28.03
H3 L2 Amara Washington Connally 28.08
H5 L4 Tasha Bryant Belton 28.14
H3 L4 Amber White La Vega 28.28
H1 L2 Courtney Marshall Temple 28.43
H1 L7 Shayla White La Vega 28.49
H2 L8 Imani Dunn Killeen 28.57
H4 L8 Koye Hickson Copperas Cove 28.72
H1 L1 Shanita Taylor Round Rock 28.96
H4 L5 Blakely Johnson Copperas Cove 29.02
H3 L3 Chardene Davis Killeen 29.12
H1 L8 Lauren Jaynes Midway 29.29
H3 L7 Maya Williams Temple 29.35
H5 L3 Sausha Armstrong Temple 29.37
H5 L5 Tatianna Canady Shoemaker 29.47
H3 L6 Brooke Warrington Round Rock 29.85
H3 L8 Caycie Barrett Waxahachie 29.89
H2 L1 Meghan Morrow Midlothian 29.90
H2 L7 Danielle Jones Poteet 30.17
H1 L4 Cierra Baker Belton 30.36
H4 L1 Carrollee Charping Shoemaker 30.38
H4 L2 Jasmin Chavis Round Rock 30.45
H5 L7 April Yeager Midlothian 30.47
H4 L7 Chanelle Gill Waco 30.85
H4 L6 Hannah Bush Waxahachie 30.95
H4 L4 Ebony Clayton La Vega 31.12
H2 L4 Ebonie Carson Waco 31.84
H3 L1 Natasha Sanford Belton 32.55
H1 L6 Victoria Benson Mesquite Horn 32.73
H5 L2 Rekayla Sauls Waco 33.71
   VARSITY GIRLS  FINALS  
  800 Meter Relay   Final
Heat/Lane Name School Time
H1 L1 Midway Midway 1:43.85
H2 L4 Mesquite Horn Mesquite Horn 1:45.66
H2 L2 University University 1:50.13
H1 L6 Temple Temple 1:50.96
H1 L5 Killeen Killeen 1:51.76
H1 L4 Copperas Cove Copperas Cove 1:52.10
H2 L6 Belton Belton 1:53.06
H1 L3 Round Rock Round Rock 1:53.13
H1 L2 Shoemaker Shoemaker 1:54.76
H1 L7 Waco Waco 1:54.90
H2 L3 Waxahachie Waxahachie 1:55.57
H2 L7 Midlothian Midlothian 2:00.40
   VARSITY GIRLS  FINALS  
  1600 Meter Relay   Final
Heat/Lane Name School Time
H1 L8 Poteet Poteet 4:07.93
H2 L5 Mesquite Horn Mesquite Horn 4:11.05
H1 L2 Belton Belton 4:11.48
H2 L3 Shoemaker Shoemaker 4:24.54
H1 L3 Killeen Killeen 4:28.40
H2 L6 University University 4:29.28
H2 L4 Round Rock Round Rock 4:29.82
H1 L7 Temple Temple 4:30.54
H2 L2 Waxahachie Waxahachie 4:32.92
H1 L6 Copperas Cove Copperas Cove 4:34.34
H1 L4 Waco Waco 4:37.48
H1 L5 Midlothian Midlothian 4:42.85
   VARSITY GIRLS     
  DISCUS All Contestants  
Order Name School Distance
1 Adrienne Long Mesquite Horn 114' 03"
2 Mirhonika Wilson Shoemaker 112' 04"
3 Monique Hines Killeen 106' 04"
4 Rachel Taylor Round Rock 105' 04"
5 Kelsey Samuels Mesquite Horn 105' 00"
6 Arcasia James Waco 104' 08"
7 Kate Foster Poteet 101' 08"
8 Traecia Nichols Killeen 100' 07"
9 Katiesha Overton Waxahachie 095' 00"
10 Emily Bartek Belton 094' 02"
11 Brystal Holcombe Belton 093' 08"
12 Keyarrah Maxie Shoemaker 092' 08"
13 Lacey Slaughter Temple 092' 06"
14 Ashlie Francis Belton 092' 04"
15 Leondra Butcher Killeen 091' 06"
16 Bethany Sumbler Midway 087' 09"
17 Caitie Campbell Waxahachie 085' 01"
18 Aletra Ware Midway 082' 03"
19 Gabby Broussard Waxahachie 078' 06"
20 Alaetra Davis Waco 078' 06"
21 Desiree Johnson Connally 077' 10"
22 Edima Vincent Poteet 073' 07"
23 Amy Coronado Midlothian 066' 09"
24 Charisse Garrett Midway 056' 02"
  SHOT PUT All Contestants  
Order Name School Distance
1 Kelsey Samuels Mesquite Horn 39' 00.7"
2 Rachel Taylor Round Rock 37' 09"
3 Brittanya Sterns Waxahachie 37' 00.5"
4 Arcasia James Waco 37' 00.5"
5 Amanda Mangan Waxahachie 35' 08"
6 Keyarra