MIDWAY RELAYS
FINAL RESULTS
VARSITY BOYS

February 23, 2008
Waco Midway High School

  TEAM SCORING  
Place SCHOOL POINTS
1 Waxahachie 115
2 Temple 91
3 Red Oak 76
4 Killeen 67
5 Round Rock 63
6 Copperas Cove 57
7 Midway 48
8 Ellison 33.5
9 Waco 26
10 Midlothian 17
11 LaVega 10.5
12 Connally 8
13 Ennis 6
14 University 1
  3200 Meter Run    
Place Name School Time
1 Carl Stones Round Rock 09:57.43
2 Brian Tabb Round Rock 09:59.89
3 Kyle Lister Midlothian 10:18.11
4 DreVan Anderson Killeen 10:20.00
5 Matt Upshaw Midway 10:25.91
6 Raylan Evans Midlothian 10:29.29
7 Romeo Guajardo Temple 10:51.16
8 Jon Gonzales Ellison 11:15.07
       
  Triple Jump    
Place Name School Distance
1 Tevin Reese Temple 46' 11"
2 Lathadius Hill Killeen 41' 11.2"
3 Josh Boyce Copperas Cove 41' 06.5"
4 Byrd, Brandin Copperas Cove 41' 03.7"
5 Robert Fraga Midway 40' 10.7"
6 Miller, Chris Copperas Cove 40' 05.5"
7 Jaymon Levels University 40' 04.2"
8 Alex Christensen Midway 39' 11.7"
       
  Pole Vault    
Place Name School Height
1 Justin Smith Killeen 12' 0"
2 Cotton, Anthony Copperas Cove 11' 6"
3 Joel Tuley Ennis 11' 6"
4 Richaud Smith Ellison 10' 6"
5 Steven White Ellison 10' 6"

 

  High Jump      
Place Name School Height  
1 Harry Sheppard Temple 6' 08"  
2 Sam Gagliano Waxahachie 6' 06"  
3 Chris Artest Round Rock 6' 02"  
4 Smith, Fernando Copperas Cove 6' 00"  
5 Jarred Salubi Waco 5' 10"  
T6 turner La Vega 5' 08"  
T6 Prezel Hardy Ellison 5' 08"  
8 Prince Boyd Waco 5' 08"  
         
     VARSITY BOYS     
         
  Long Jump      
Place Name School Distance  
1 Sam Gagliano Waxahachie 21' 6.5"  
2 LaJordan Easley Waxahachie 20' 05.2"  
3 Michael Dixon Waco 20' 03.2"  
4 Daniel Williams Ellison 20' 02.5"  
5 John Hubert Midway 20' 02"  
6 Byrd, Brandin Copperas Cove 20' 01.5"  
7 Jerry Johnson Connally 20' 00.5"  
8 Duke Bohall Waxahachie 19' 11.7"  
         
  Shot Put      
Place Name School Distance  
1 Michael Carter Jr. Red Oak 57' 07.5"  
2 Corwin Pace Red Oak 53' 07"  
3 Clint Mentzel Midlothian 45' 05.2"  
4 Joffery Wallace Red Oak 43' 04.7"  
5 Andre Taylor Round Rock 42' 02.7"  
6 Xavier Mitchell University 40' 03.5"  
7 Kalen Jenkins Midlothian 39' 11"  
8 Terrence Holloman Midway 39' 04.2"  
         
  Discus      
Place Name School Distance  
1 Michael Carter Jr. Red Oak 166' 03"  
2 Corwin Pace Red Oak 164' 10"  
3 Mackey, Anthony Copperas Cove 161' 05"  
4 Quentin Horn Waco 153' 07"  
5 Jeffrey Thomas Connally 142' 04"  
6 Welch, Steven Copperas Cove 134' 06"  
7 Joffery Wallace Red Oak 133' 09"  
8 Andre Taylor Round Rock 131' 05"  
         
  400 Meter Relay   Prelim Final
Place Name School Time Time
1 Waxahachie Waxahachie 42.69 42.34
2 Temple Temple 42.6 42.94
3 Ellison Ellison 42.76 43.01
4 Midway Midway 43.26 43.31
5 Copperas Cove Copperas Cove 43.71 43.88
6 Round Rock Round Rock 43.73 43.94
7 Red Oak Red Oak 44.23 44.24
8 Waco Waco 44.01 44.41

 

  800 Meter Run      
Place Name School Time  
1 Victor Cooper Red Oak 2:05.07  
2 Quentin Hope Round Rock 2:05.81  
3 Alphonso Cooper Killeen 2:06.11  
4 Cameron McKnight Round Rock 2:07.51  
5 Daniel Mundle Ellison 2:09.34  
6 Rayse Ramsey Temple 2:09.34  
7 Chris Pecina Midway 2:12.38  
8 Hunter Lane Midway 2:12.55  
         
  110 Hurdles   Prelim Final
Place Name School Time Time
1 Sam Gagliano Waxahachie 14.37 14.77
2 Otis Benns Waco 14.49 14.83
3 Clark Bynum Midway 15.18 15.53
4 Brian Hannan Midway 15.62 16.13
5 Glasco La Vega 15.60 16.23
6 Bryan Holloway Killeen 15.59 16.60
7 Tevin Reese Temple 15.19 17.27
8 Steven White Ellison 15.56 17.34
         
         
  100 Meter Dash   Prelim Final
Place Name School Time Time
1 Lache Seastrunk Temple 10.42 10.59
2 CJ Fowler Waxahachie 10.52 10.63
3 Prezel Hardy Ellison 10.62 10.73
4 Duke Bohall Waxahachie 10.54 11.06
5 Quintin Davis Killeen 10.93 11.09
6 Keith Simpson Round Rock 11.03 11.26
         
         
         
  800 Meter Relay      
Place Name School Time  
1 Waxahachie Waxahachie 1:30.46  
2 Killeen Killeen 1:31.39  
3 Copperas Cove Copperas Cove 1:32.07  
4 Temple Temple 1:33.26  
5 Red Oak Red Oak 1:33.36  
6 Ellison Ellison 1:33.80  
7 University University 1:34.27  
8 Midway Midway 1:34.37  

 

  400 Meter Dash   Prelim Final
Place Name School Time Time
1 Chris Anderson Temple 51.1 51.2
2 Harry Sheppard Temple 51.69 51.9
3 Alphonso Cooper Killeen 51.78 52.01
4 Tedder, Phillip Copperas Cove 53.31 53.2
5 Blake Knight Round Rock 52.96 53.5
6 Daniel Williams Ellison 51.53 53.77
7 Quintin Davis Killeen 52.92 53.9
8 Jordan Wells Round Rock 51.43 54.07
         
  300 Meter Hurdles   Prelim Final
Place Name School Time Time
1 Sam Gagliano Waxahachie 41.65 39.88
2 Lathadius Hill Killeen 41.35 40.58
3 Troy Vital Copperas Cove 41.07 40.95
4 Clark Bynum Midway 42.10 41.18
5 Brian Hannan Midway 42.80 42.52
6 Jared Caffey Midway 43.14 43.35
7 Steven White Ellison 43.22 44.55
8 Otis Benns Waco 41.54 NT
         
  200 Meter Dash   Prelim Final
Place Name School Time Time
1 Tubbs Temple 23.92 22.95
2 Edwards La Vega 23.33 23.19
3 Jerry Johnson Connally 23.62 23.25
4 John Cornish Midway 23.44 23.29
5 Sam Ijeh Red Oak 23.59 23.39
6 Sydney Easley Waxahachie 23.91 23.42
7 Jonathan Phelps Killeen 23.89 23.85
8 Josh Williams Midway 24.10 23.99
         
  1600 Meter Run      
Place Name School Time  
1 Carl Stones Round Rock 4:31.46  
2 Kyle Lister Midlothian 4:33.00  
3 Brian Tabb Round Rock 4:34.57  
4 DreVan Anderson Killeen 4:46.91  
5 Raylan Evans Midlothian 4:49.25  
6 Cooper Christie Midway 4:50.15  
7 Mitchell Myers Midway 4:54.62  
8 Daniel Mundle Ellison 4:57.55  

 

Back to Midway Relays Result

COMPLETE PRELIM AND FIELD EVENT RESULTS

   VARSITY BOYS  PRELIMS  
  400 Meter Relay    
Heat/Lane Name School Time
H1 L7 Temple Temple 42.6
H2 L7 Waxahachie Waxahachie 42.69
H2 L3 Ellison Ellison 42.76
H2 L5 Midway Midway 43.26
H1 L6 Copperas Cove Copperas Cove 43.71
H2 L4 Round Rock Round Rock 43.73
H1 L4 Waco Waco 44.01
H2 L2 Red Oak Red Oak 44.23
H1 L2 University University 44.71
H1 L3 Midlothian Midlothian 45.11
H1 L5 Killeen Killeen DNF
H2 L6 La Vega La Vega DNF
   VARSITY BOYS  PRELIMS  
  110 Hurdles    
Heat/Lane Name School Time
H1 L1 Sam Gagliano Waxahachie 14.37
H2 L4 Otis Benns Waco 14.49
H2 L6 Clark Bynum Midway 15.18
H1 L2 Tevin Reese Temple 15.19
H1 L6 Steven White Ellison 15.56
H2 L5 Bryan Holloway Killeen 15.59
H1 L3 Glasco La Vega 15.60
H2 L3 Brian Hannan Midway 15.62
H1 L4 Woods, Josh Copperas Cove 15.85
H1 L5 Germaine Trumbach Midway 16.12
H2 L1 Smith, Fernando Copperas Cove 16.23
H2 L2 Camacho, Robert Copperas Cove 16.28
H1 L7 Daniel Carr Temple 17.40
H1 L8 Davian Hunter University 19.82
   VARSITY BOYS  PRELIMS  
  100 Meter Dash   Prelim
Heat/Lane Name School Time
H2 L4 Lache Seastrunk Temple 10.42
H1 L8 CJ Fowler Waxahachie 10.52
H3 L5 Duke Bohall Waxahachie 10.54
H2 L1 Marcus Tillman Killeen 10.89
H1 L4 Keith Simpson Round Rock 11.03
H4 L4 Prezel Hardy Ellison 10.62
H5 L4 John Hubert Midway 10.78
H4 L5 Quintin Davis Killeen 10.93
H1 L6 Tamarcus Brown Killeen 11.04
H4 L7 Prince Boyd Waco 11.18
H3 L1 La Roderick Little Red Oak 11.19
H3 L4 Gabriel Salas-Lerma Ellison 11.2
H3 L7 Jonathan Fulbright Waco 11.22
H1 L7 Deonte McDade Ennis 11.26
H2 L6 Byrd, Brandin Copperas Cove 11.26
H1 L1 Miller, Chris Copperas Cove 11.27
H1 L3 Marquise Hughes University 11.29
H2 L2 Daxton Swanson La Vega 11.31
H5 L3 Toravian Belcher Temple 11.32
H4 L8 Tubbs Temple 11.33
H3 L6 Zach Pate  Round Rock 11.35
H1 L5 Nic Boyd Red Oak 11.36
H1 L2 Cody Jones Midway 11.37
H3 L3 Darius Erwin University 11.48
H4 L1 Eric Bunch Round Rock 11.48
H4 L3 Anthony Cotton Copperas Cove 11.49
H5 L1 johnson La Vega 11.50
H2 L3 Joey  Peasley Round Rock 11.57
H2 L5 Alex Christensen Midway 11.58
H2 L7 Marcus Allen Ellison 11.59
H4 L6 Dante Floyd Midlothian 11.89
H5 L2 Mike Williams Red Oak 12.08
H3 L2 A Guevara La Vega 12.17
   VARSITY BOYS  PRELIMS  
  400 METERS   Prelim
Heat/Lane Name School Time
H4 L2 Chris Anderson Temple 51.1
H2 L5 Jordan Wells Round Rock 51.43
H2 L3 Daniel Williams Ellison 51.53
H3 L1 Harry Sheppard Temple 51.69
H3 L3 Alphonso Cooper Killeen 51.78
H1 L3 Quintin Davis Killeen 52.92
H1 L5 Blake Knight Round Rock 52.96
H4 L5 Tedder, Phillip Copperas Cove 53.31
H4 L4 Chris Pecina Midway 53.4
H1 L1 Jerry Johnson Connally 53.47
H2 L2 Stephen Washington Killeen 53.84
H4 L7 Sharrard Beachum Waco 53.94
H3 L5 Danice Felts Ellison 54.00
H4 L6 Ronald Wade Ellison 54.17
H3 L4 Chris Ross Midway 54.22
H2 L7 Jarel Singleton Waxahachie 54.28
H3 L2 Melvin Allen La Vega 54.68
H1 L6 Reggie Clark Temple 55.61
H1 L2 Michael Dixon Waco 55.93
H3 L7 Kyle Carter Waco 55.93
H2 L6 Jabriel Robinson University 57.22
H1 L7 John Williams University 57.36
H2 L4 Hardy, Rashad Copperas Cove 57.75
H2 L1 Matt Athon Midlothian 58.43
H3 L6 John Sides Midlothian 58.56
H3 L8 Haynes, Kaylon Copperas Cove 58.61
H1 L4 M. Guevara La Vega 59.39
H4 L8 A Guevara La Vega 59.62
H4 L1 Josseff Rosmon Red Oak 60.97
   VARSITY BOYS  PRELIMS  
  300 HURDLES   Prelim
Heat/Lane Name School Time
H1 L1 Troy Vital Copperas Cove 41.07
H3 L4 Lathadius Hill Killeen 41.35
H1 L3 Otis Benns Waco 41.54
H3 L1 Sam Gagliano Waxahachie 41.65
H1 L2 Clark Bynum Midway 42.10
H2 L4 Brian Hannan Midway 42.80
H1 L5 Jared Caffey Midway 43.14
H3 L7 Steven White Ellison 43.22
H1 L7 glasco La Vega 43.70
H3 L6 Germaine Trumbach Midway 44.01
H2 L2 Smith, Fernando Copperas Cove 44.57
H1 L4 Camacho, Robert Copperas Cove 44.71
H3 L5 Jemamie Thibodeaux Red Oak 45.62
H3 L2 turner La Vega 46.42
H2 L3 Bryan Holloway Killeen 46.47
H3 L3 Darian Hughes University 52.09
  VARSITY BOYS PRELIMS  
  200 METERS   FAT
Heat/Lane Name School Time
H1 L3 Edwards La Vega 23.33
H1 L6 John Cornish Midway 23.44
H2 L5 Sam Ijeh Red Oak 23.59
H5 L2 Jerry Johnson Connally 23.62
H2 L8 Jonathan Phelps Killeen 23.89
H2 L1 Sydney Easley Waxahachie 23.91
H4 L1 Tubbs Temple 23.92
H2 L4 Josh Williams Midway 24.10
H1 L2 Quentin Tuck Temple 24.12
H5 L3 Tamarcus Brown Killeen 24.16
H4 L5 Major Lee Temple 24.40
H3 L6 LaJordan Easley Waxahachie 24.56
H2 L6 Prince Boyd Waco 24.76
H1 L8 Josh Boyce Copperas Cove 24.79
H5 L5 Jeron Hamilton Round Rock 24.80
H1 L4 Steven Majors Waco 24.91
H3 L3 Prince Shepard Waco 24.93
H4 L7 nesbitt La Vega 25.02
H2 L2 Eric Frawley Midlothian 25.04
H3 L1 Nic Boyd Red Oak 25.06
H2 L3 Michael Bryan Ellison 25.16
H2 L7 Philip Roberts Ellison 25.23
H4 L4 Miller, Chris Copperas Cove 25.36
H4 L3 Antonio Neal University 25.36
H5 L4 Gabriel Salas-Lerma Ellison 25.41
H3 L4 Marcus Young University 25.46
H4 L2 Sam Howard Midway 25.57
H3 L7 Matt Athon Midlothian 26.10
H1 L5 Mike Williams Red Oak 26.19
H5 L6 Deonte McDade Ennis 26.27
H1 L7 A Guevara La Vega 26.41
H3 L2 Darius Erwin University 26.57
H3 L5 Josh Moreland Midlothian 26.93
   VARSITY BOYS  FINALS  
  800 Meter Relay   Final
Heat/Lane Name School Time
H1 L1 Waxahachie Waxahachie 1:30.46
H2 L6 Killeen Killeen 1:31.39
H2 L7 Copperas Cove Copperas Cove 1:32.07
H1 L6 Temple Temple 1:33.26
H2 L2 Red Oak Red Oak 1:33.36
H2 L5 Ellison Ellison 1:33.80
H2 L3 University University 1:34.27
H1 L3 Midway Midway 1:34.37
H1 L2 Waco Waco 1:34.90
H2 L1 LaVega LaVega 1:35.53
H2 L4 Round Rock Round Rock 1:35.57
H1 L4 Midlothian Midlothian 1:37.41
H1 L5 Ennis Ennis 1:38.19
   VARSITY BOYS  FINALS  
  1600 Meter Relay   Final
Heat/Lane Name School Time
H2 L5 Red Oak Red Oak 3:28.07
H2 L7 Waxahachie Waxahachie 3:28.64
H1 L2 Midway Midway 3:29.33
H2 L4 Temple Temple 3:29.94
H1 L7 Round Rock Round Rock 3:33.17
H1 L5 Killeen Killeen 3:36.04
H2 L2 LaVega LaVega 3:36.31
H1 L3 Elllison Elllison 3:38.44
H1 L6 Copperas Cove Copperas Cove 3:40.08
H1 L4 Midlothian Midlothian 3:42.58
H2 L3 Waco Waco 3:44.15
H2 L6 University University 3:45.15
   VARSITY BOYS     
  DISCUS All Contestants  
Order Name School Distance
1 Michael Carter Jr. Red Oak 166' 03"
2 Corwin Pace Red Oak 164' 10"
3 Mackey, Anthony Copperas Cove 161' 05"
4 Quentin Horn Waco 153' 07"
5 Jeffrey Thomas Connally 142' 04"
6 Welch, Steven Copperas Cove 134' 06"
7 Joffery Wallace Red Oak 133' 09"
8 Andre Taylor Round Rock 131' 05"
9 Nic Summerfield Killeen 120' 01"
10 Justin Thomas Connally 118' 00"
11 Brock, Tanner Copperas Cove 116' 08"
12 Clint Mentzel Midlothian 116' 05"
13 Ryan White Waxahachie 115' 09"
14 Jim McGawn Round Rock 115' 00"
15 Ryan Clem Waxahachie 114' 03"
16 Terrence Holloman Midway 111' 06"
17 Jermon Harris Midway 111' 00"
18 Josh Moreland Midlothian 106' 08"
19 Terrance Bratton Connally 105' 04"
20 Kalen Jenkins Midlothian 105' 04"
21 Jabriel Robinson University 101' 05"
22 Jordan Guerra University 096' 00"
23 Bryer Duncan Waxahachie 095' 02"
24 Jerry Custudio University 079' 00"
25 William Griffin Midway 078' 09"
26 Greg Johnson Killeen 075' 08"
27 Justin Ezell Midway 070' 09"
  SHOT PUT All Contestants  
Order Name School Distance
1 Michael Carter Jr. Red Oak 57' 07.5"
2 Corwin Pace Red Oak 53' 07"
3 Jeffrey Thomas Connally 47' 11"
4 Clint Mentzel Midlothian 45' 05.2"
5 Mackey, Anthony Copperas Cove 45' 02"
6 Welch, Steven Copperas Cove 45' 00.7"
7 Rhontae Scales Killeen 44' 01"
8 Quentin Horn Waco 44' 00.2"
9 Justin Thomas Connally 44' 00"
10 Brock, Tanner Copperas Cove 44' 00"
11 Joffery Wallace Red Oak 43' 04.7"
12 Andre Taylor Round Rock 42' 02.7"
13 Xavier Mitchell University 40' 03.5"
14 Curl La Vega 40' 03.5"
15 Jim McGawn Round Rock 40' 03"
16 Kalen Jenkins Midlothian 39' 11"
17 Cory Tangman Killeen 39' 10"
18 Terrence Holloman Midway 39' 04.2"
19 Allen Dixon Midway 39' 02.5"
20 Bratton Connally 38' 09.7"
21 Damian Haliburton University 38' 06"
22 Leonel Garza Ellison 38'